Game Results
Greene County Outlaws 14 BML at NC Bison 14+ ML
Sunday, June 08 2025 * 4:00PM * on field: Greenville HS

| R | H | E | ||
| 15 | ||||
| 4 |
Game Highlights
| Team | Inning | Highlight | NC | Gre |
| NC Bison 14+ ML | 1st | Single by Berliner scores Primero | 1 | 0 |
| NC Bison 14+ ML | 2nd | Brozowski singles | 0 | 0 |
| NC Bison 14+ ML | 3rd | B. Surrano Singles on the ground to Left field | 1 | 4 |
| NC Bison 14+ ML | 4th | A. King singles to start the inning | 2 | 0 |
| NC Bison 14+ ML | 5th | D. Halwick starts the inning with a single T. Crowe singles on ground ball to short stop surranoa and brozowski scores. | 0 | 11 |
Box Score

![]() |
||||||||
Greene County Outlaws 14 BML | ||||||||
| Hitters | AB | R | H | RBI | BB | K | BA | |
| Colton KIng SS | 3 | 2 | 1 | 1 | 1 | 0 | 0.333 | |
| Lennox Suarez-Cora 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0.5 | |
| Andrew Halwick C | 3 | 3 | 2 | 1 | 1 | 0 | 0.667 | |
| Brayden Surrano 1B | 4 | 2 | 3 | 2 | 0 | 1 | 0.75 | |
| Josh Brozowski CF | 3 | 2 | 2 | 0 | 1 | 0 | 0.667 | |
| Ryan Stuart P | 3 | 0 | 1 | 2 | 1 | 1 | 0.333 | |
| Joseph Crowe 2B | 4 | 1 | 1 | 3 | 0 | 2 | 0.25 | |
| Bradyn Balacic LF | 4 | 0 | 1 | 1 | 0 | 1 | 0.25 | |
| Thomas Candreva EH | 1 | 2 | 1 | 2 | 1 | 0 | 1 | |
| Rojer James RF | 2 | 1 | 1 | 0 | 1 | 1 | 0.5 | |
| 31 | 15 | 15 | 13 | 6 | 6 | |||
Greene County Outlaws 14 BML | ||||||||
| Pitchers | IP | H | R | ER | BB | K | HR | ERA |
| Ryan Stuart | 3 | 1 | 2 | 1 | 4 | 1 | 0 | 0 |
| Bradyn Balacic | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| 5 | 4 | 4 | 2 | 5 | 2 | 0 | ||

