Upcoming Games

Select an Age:

ALL | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 17U | 18U | 19U |

Games Coming Up In The Next 7 Days

Thursday 07/24/2025
6:00PM | Hoosic Valley Rangers 16+ XXX @ Niskayuna Warriors 15 S | Blatnick Park
6:00PM | Rotterdam Clippers 16 S @ Columbia Clippers 16 XXX | Columbia-Greene CC
6:00PM | Upstate Academy 14 B @ So. Colonie Raiders 14 XXX | Cook Park/Rogowicz Field
6:00PM | Glove Cities 14+ XXX @ Upper Deck Titans (Jennings) 14 XXX | Johnstown HS Field
6:00PM | SORENSCO Falcons (Mocerine) 15 S @ Allstars Academy Select 14 S | Mohonosen HS - Varsity
6:00PM | Allstars Academy Legends 15 S @ Top Level Athletics (Williams) 16 CS | Top Level Stadium (TURF MOUND)
8:15PM | 518 Velocity 17 C @ Top Level Athletics 19 XXX
Friday 07/25/2025
6:00PM | Columbia Clippers 13 B @ Albany Senators 13+ S | Albany Central BR Field
6:00PM | Niskayuna Warriors PREP @ So. Colonie Garnet PREP | Cook Park/Kuhn Field
6:00PM | Niskayuna Warriors 15 S @ Spa City Stallions 15 XXX | Moreau Rec Pk - 90'
Saturday 07/26/2025
10:00AM | Top Level Athletics 19 XXX @ Allstars Academy Impact 17 XXX | Cook Park/Rogowicz Field
10:00AM | Cage Heat 16+ S @ Upstate Academy 16 S | Longkill F1 (90')
10:00AM | Upper Deck Titans (Smith) 13 XXX @ NE Hurricanes 14 XXX | Moreau Rec Pk - 90'
10:00AM | Rotterdam Clippers 16 S @ Schenectady Blue Jays 16 XXX | Schenectady Babe Ruth
12:30PM | 518 Velocity 17 C @ Allstars Academy Impact 17 XXX | Cook Park/Kuhn Field
Sunday 07/27/2025
10:00AM | 518 Velocity (Babcock) 16 XXX @ Upstate Academy 16 S | Longkill F1 (90')
10:00AM | [SPLIT DH] - SORENSCO Falcons (Franchini) 14 B @ Saugerties Dutchmen 14 XXX | Lorenz Field
10:00AM | SORENSCO Falcons (Mocerine) 15 S @ Schenectady Blue Jays 16 XXX | Schenectady Babe Ruth
10:00AM | Upstate Academy (Navy) 13 B @ Columbia Clippers 13 B | Volunteer Park
12:30PM | Hoosic Valley Rangers 16+ XXX @ So. Colonie Raiders (Decker) 16+ XXX | Cook Park/Kuhn Field
12:30PM | [DOUBLE HEADER] - Mechanicville Red Storm 14 M @ Green Mountain Elite 14+ XXX | Fair Haven Union HS
12:30PM | [DOUBLE HEADER] - Guilderland Bulldogs (Red) 14 S @ Mid Hudson Tigers 14 XXX | Herzog's Field
12:30PM | [DOUBLE HEADER] - NE Hurricanes 10 XXX @ 802 Elite 10 XXX | Hogan Field
12:30PM | [DOUBLE HEADER] - Allstars Academy Select 14 S @ Upstate Academy 14 B | Longkill F1 (90')
12:30PM | [SPLIT DH] - Albany Senators 13+ S @ Saugerties Dutchmen 14 XXX | Lorenz Field
12:30PM | [DOUBLE HEADER] - 802 Elite 12 XXX @ Middleburgh Ducks 12+ XXX | Middleburgh Little League
3:00PM | [DOUBLE HEADER] - Cage Heat 16+ S @ Allstars Academy Diamond 16 XXX | Cook Park/Kuhn Field
Monday 07/28/2025
6:00PM | Greene County Outlaws 16+ C @ Schenectady Blue Jays 18 L | Central Park C Diamond
6:00PM | 518 Velocity 17 C @ Greene County Outlaws 16+ C | McQuade Park
6:00PM | So. Colonie Raiders PREP @ SORENSCO Falcons PREP | SORENSCO BR Field 1
Tuesday 07/29/2025
5:45PM | SORENSCO Falcons (Mocerine) 15 S @ Frozen Ropes Outlaws 16+ L | Bob Moore Field (Scotia)
6:00PM | Top Level Athletics (Colligan) 16+ XXX @ Upstate Academy 16 S | Central Park C Diamond
6:00PM | So. Colonie Raiders (Decker) 16+ XXX @ Cohoes Blackhawks 16+ ML | Cohoes Int. Field
6:00PM | CNY Pioneers 17 C @ Rotterdam Clippers 16 S | Dutchmen Field
6:00PM | Upstate Academy 15 S @ 518 Velocity (Moore) 15 XXX | East Side Rec (90' TURF)
6:00PM | Upper Deck Titans (Schriner) 16 ML @ Amsterdam Hawks 16+ ML | Galway Town Field
6:00PM | Cohoes Blackhawks 13+ SL @ South Troy Dodgers 13 BS | GEER Field #1
6:00PM | Top Level Athletics 14 L @ Bethlehem Eagles 14 SL | Line Drive Field #10
6:00PM | Cap City Kings 13 SL @ Upstate Academy (Navy) 13 B | Longkill F1 (90')
6:00PM | Halfmoon Mariners 18+ L @ Greene County Outlaws 16+ C | McQuade Park
6:00PM | Mettowee Valley Mudcats 15 XXX @ NE Hurricanes 16 M | Moreau Rec Pk - 90'
6:00PM | Mechanicville Red Storm 14 M @ NC Bison 14+ ML | No. Colonie Field # 1
6:00PM | SORENSCO Falcons (Stilson) 14 ML @ Capital City Clippers 14 ML | Rotterdam Memorial Park
6:00PM | 518 Velocity 13+ SL @ Capital City Clippers 13 SL | Rotterdam Prep Field
6:00PM | Saugerties Dutchmen 14 XXX @ SORENSCO Falcons (Clairmont) 15 EML | SORENSCO BR Field 1
6:00PM | Cohoes Blackhawks 18 L @ Top Level Athletics 19 XXX | Top Level Stadium (TURF MOUND)
6:00PM | Greene County Outlaws 14 BML @ ENY Blackhawks 13+ ML | Volunteer Park
6:00PM | Upper Deck Titans 15 L @ 518 Velocity (Gaige) 14 L | West Side Field (TURF MOUND 90')
8:15PM | Scotia Glenville Mohawks 13+ ML @ Frozen Ropes Outlaws 13+ EML | Bob Moore Field (Scotia)
8:15PM | Frozen Ropes Outlaws 14 SL @ Guilderland Bulldogs (Red) 14 S | Dutchmen Field
8:15PM | Frozen Ropes Outlaws 15 SL @ NC Bison 15 ESL | No. Colonie Field # 1
8:15PM | Top Level Athletics (Kozlowski) 15 S @ SORENSCO Falcons (Von Eitzen) 15 SL | SORENSCO BR Field 1
8:15PM | Frozen Ropes Outlaws (Maxon) 16 CL @ Top Level Athletics (Ruddy) 17 C | Top Level Stadium (TURF MOUND)
Wednesday 07/30/2025
5:45PM | Top Level Athletics (Powell) 17 XXX @ Frozen Ropes Outlaws (Maxon) 16 CL | Bob Moore Field (Scotia)
6:00PM | Scotia Angels 16+ ML @ Cohoes Blackhawks 16+ ML | Cohoes Int. Field
6:00PM | CNY Pioneers 17 C @ Allstars Academy Diamond 16 XXX | Cook Park/Kuhn Field
6:00PM | Allstars Academy Legends 15 S @ 518 Velocity (Hallas) 15 L | Geyser Park (TURF MOUND)
6:00PM | NE Hurricanes 13+ EL @ Schuylerville Stallions 13 EM | Schuyler Park (Turf Cage)
6:00PM | So. Colonie Garnet PREP @ Waterford Nationals 13+ L | Waterford Kelts Field (Turf Cage)