Thursday 05/08/2025 |
6:00PM | Guilderland Bulldogs PREP @ So. Colonie Raiders PREP | Cook Park/Kuhn Field |
Friday 05/09/2025 |
6:00PM | ENY Blackhawks 12+ M @ Greene County Outlaws 11+ ML | Hallock Field (65/70) |
6:00PM | Cage Heat 10 BML @ Lansingburgh Royals (Simmons) 9 XXX | Lansinburgh LL- Larkin 65/70 |
6:00PM | Colonie Raiders 11 B @ Town of Florida Cobras 11+ ML | Sajdak Field |
6:00PM | Halfmoon Mariners 9 L @ Cap City Kings (Bird) 9 M | Schenectady JC F1 |
6:00PM | Guilderland Bulldogs (Black) 12+ M @ Spring Renegades 12 ML | Spring (Troy) - F1 (65/70) |
6:00PM | Town of Florida Cobras 9 ML @ Voorheesville Blackbirds 9 ML | Swift Rd Field (65/70) |
8:15PM | Guilderland Bulldogs (Red) 12 XXX @ Greene County Outlaws 12+ B | Hallock Field (65/70) |
Saturday 05/10/2025 |
10:00AM | Brunswick Hawks PREP @ Scotia Angels PREP | Bob Moore Field (Scotia) |
10:00AM | Niskayuna Warriors PREP @ Ballston Spa Scotties PREP | BSPA/Doubleday Field (90) |
10:00AM | Bethlehem Eagles (Orange) PREP @ Guilderland Bulldogs PREP | Dutchmen Field |
10:00AM | 518 Velocity PREP @ Upstate Academy PREP | Longkill F1 (90') |
3:00PM | South Troy Dodgers 12 ML @ Battle Ready Baseball 12 M | Spring (Troy) - F1 (65/70) |
3:00PM | [SPLIT DH] - Ottawa Nepean Canucks 11 XXX @ Twin Town Warriors 11 XXX | Top Level Jr. Stadium 65/70 |
5:30PM | [DOUBLE HEADER] - Ottawa Nepean Canucks 10 XXX @ CNY Elevate 10+ XXX | DeLutis Field 3 |
5:30PM | [SPLIT DH] - Ottawa Nepean Canucks 11 XXX @ Top Level Athletics 11 M | Top Level Jr. Stadium 65/70 |
Sunday 05/11/2025 |
10:00AM | [DOUBLE HEADER] - Ottawa Nepean Canucks 11 XXX @ Accelerate 11U Black XXX | Accelerate Sports Complex F1 |
10:00AM | [DOUBLE HEADER] - Voorheesville Blackbirds 10 BML @ Valley Wolfpack 10 M | Cobleskill LL (Becker Field) 65/70 |
10:00AM | Spa City Stallions (Gordon) 11 BML @ Colonie Raiders 11 B | Cook Park Majors Field 1 |
10:00AM | Bethlehem Eagles (White) PREP @ So. Colonie Raiders PREP | Cook Park/Kuhn Field |
10:00AM | [DOUBLE HEADER] - Spa City Stallions (Vanderbeck) 11 ML @ South Troy Dodgers 11 BML | Dodgers Field (65/70) |
10:00AM | [DOUBLE HEADER] - Hudson Valley Ravens 10 ML @ Columbia Clippers 9 M | Galvan Field |
10:00AM | [SPLIT DH] - Top Level Athletics 10 BML @ Spa City Stallions (OConnor) 10 ML | Greenfield Town Park Minors |
10:00AM | [DOUBLE HEADER] - Ottawa Nepean Canucks 10 XXX @ Upper Deck Titans 10 BML | Johnstown LL F2 (65) |
10:00AM | Middleburgh Ducks 12+ XXX @ Cap City Kings 12 ML | Schenectady JC F1 |
10:00AM | [DOUBLE HEADER] - Upper Deck Titans (Darling) 11 M @ TC Bombers 11 ML | Spring (Troy) - F2 (65/70) |
12:30PM | NC Bison PREP @ So. Colonie Raiders (Garnet) PREP | Cook Park/Kuhn Field |
12:30PM | Schuylerville Stallions 12 BML @ Green Mountain Lightning 12 XXX | Dana L. Thompson Memorial Park 60/70 |
12:30PM | [DOUBLE HEADER] - Green Mtn Catamounts 12 B @ Spa City Stallions 12 BML | Greenfield Town Park Majors |
12:30PM | [SPLIT DH] - Cap City Kings 10 ML @ Spa City Stallions (OConnor) 10 ML | Greenfield Town Park Minors |
12:30PM | [DOUBLE HEADER] - CNY Pioneers 9+ XXX @ Halfmoon Mariners 9 L | Halfmoon F4 (65') |
12:30PM | [DOUBLE HEADER] - Schuylerville Stallions 10 BML @ Greene County Outlaws 10 BML | Hallock Field (65/70) |
12:30PM | Spa City Stallions (Witters) 10 L @ 802 Elite 10 XXX | Hogan Field |
12:30PM | Greene County Outlaws 11+ ML @ Guilderland Bulldogs (Black) 12+ M | Keenholts Park Field 1 |
12:30PM | [DOUBLE HEADER] - 802 Elite 12 XXX @ Upstate Academy (Orange) 12 BML | Longkill F2 (70' ) |
12:30PM | [DOUBLE HEADER] - Valley Wolfpack 12+ M @ CNY Pioneers 12 XXX | Newport Field (65'/70') |
12:30PM | Town of Florida Cobras 11+ ML @ Upper Deck Titans (Chase) 12 XXX | Parkhurst Field 1 |
12:30PM | Voorheesville Blackbirds 9 ML @ Cage Heat 9 M | Rothermel Park F2 65/70 |
12:30PM | Lansingburgh Royals (Strock) 9 XXX @ Town of Florida Cobras 9 ML | Sajdak Field |
12:30PM | Upper Deck Titans (Clute) 9 L @ Cap City Kings (Burns) 9 ML | Schenectady JC F1 |
12:30PM | Top Level Athletics (Walsh) 12 ML @ Spring Renegades 12 ML | Spring (Troy) - F1 (65/70) |
12:30PM | [DOUBLE HEADER] - Upper Deck Titans (Kretser) 12 M @ Mohawk Valley Vipers 12 XXX | Whitesboro LL |
3:00PM | Schuylerville Stallions 11 BML @ Green Mountain Lightning 11 B | Dana L. Thompson Memorial Park 60/70 |
3:00PM | [DOUBLE HEADER] - Colonie Raiders 12 L @ Columbia Clippers 12 BML | Galvan Field |
3:00PM | Lansingburgh Royals (Simmons) 9 XXX @ Upper Deck Titans (Coppola) 9 M | Johnstown LL F2 (65) |
3:00PM | [DOUBLE HEADER] - Battle Ready Baseball 11 ML @ Cage Heat 11+ M | Rothermel Park F2 65/70 |
3:00PM | 802 Elite 9 XXX @ Cap City Kings (Bird) 9 M | Schenectady JC F1 |
3:00PM | [DOUBLE HEADER] - Upstate Academy (Navy) 12 XXX @ TC Bombers 12 ML | Spring (Troy) - F1 (65/70) |
3:00PM | South Troy Dodgers 12 ML @ Top Level Athletics (Gross) 12 ML | Top Level Jr. Stadium 65/70 |
Tuesday 05/13/2025 |
6:00PM | So. Colonie Raiders PREP @ Niskayuna Warriors PREP | Blatnick Park |
Wednesday 05/14/2025 |
6:00PM | Upstate Academy PREP @ Brunswick Hawks PREP | Brunswick Sports Complex F1 |
6:00PM | Scotia Angels PREP @ Ballston Spa Scotties PREP | BSPA/Doubleday Field (90) |
6:00PM | Battle Ready Baseball 12 M @ South Troy Dodgers 12 ML | Dodgers Field (65/70) |
6:00PM | Bethlehem Eagles (White) PREP @ Guilderland Bulldogs PREP | Dutchmen Field |
6:00PM | Bethlehem Eagles (Orange) PREP @ NC Bison PREP | No. Colonie Field # 1 |
6:00PM | Upstate Academy (Orange) 12 BML @ Top Level Athletics (Walsh) 12 ML | Top Level Jr. Stadium 65/70 |