Upcoming Games

Select an Age:

ALL | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 17U | 18U | 19U |

Games Coming Up In The Next 7 Days

Sunday 06/15/2025
9:00AM | Top Level Athletics (Colligan) 16+ XXX @ Saratoga Stampede Select 17 L | Skidmore College Field - Castle Diamond
10:00AM | Top Level Athletics (Nadoraski) 13 S @ CPH Gators (Green) 13 XXX | Clifton Common F12 (Wood)
10:00AM | [DOUBLE HEADER] - CNY Pioneers 9+ XXX @ CNY Elevate 10+ XXX | DeLutis Field 3
10:00AM | Ballston Spadres 14 B @ Guilderland Bulldogs (Red) 14 S | Dutchmen Field
10:00AM | Spa City Stallions 13 BL @ Upper Deck Titans (Smith) 13 XXX | Fulton-Montgomery CC
10:00AM | [SPLIT DH] - NC Bison 14+ ML @ TC Bombers 14 ML | Green Island Memorial Field
10:00AM | Albany Senators 17+ L @ Halfmoon Mariners 18+ L | Halfmoon F1 (90')
10:00AM | 518 Velocity (Gaige) 14 L @ Burnt Hills Spartans 14 BL | Indian Meadows F1 (90)
10:00AM | [SPLIT DH] - 802 Elite 9 XXX @ Lansingburgh Royals (Strock) 9 XXX | Lansinburgh LL- Larkin 65/70
10:00AM | [DOUBLE HEADER] - Voorheesville Blackbirds 14 ML @ Saugerties Dutchmen 14 XXX | Lorenz Field
10:00AM | [DOUBLE HEADER] - CPH Gators 15 L @ NE Hurricanes 16 M | Moreau Rec Pk - 90'
10:00AM | 518 Velocity (Hallas) 15 L @ Schuylerville Stallions 16+ SL | Schuyler Park (Turf Cage)
10:00AM | [DOUBLE HEADER] - TC Bombers 18 XXX @ Upper Deck Titans 18 L | Shuttleworth Park (Infield Turf)
10:00AM | [SPLIT DH] - TC Bombers 15 L @ SORENSCO Falcons (Mocerine) 15 S | SORENSCO BR Field 1
10:00AM | CPH Gators 18 XXX @ Top Level Athletics 19 XXX | Top Level Stadium (TURF MOUND)
10:00AM | Columbia Clippers 13 B @ Waterford Nationals 13+ L | Waterford Kelts Field (Turf Cage)
10:00AM | [DOUBLE HEADER] - CNY Pioneers 12 XXX @ Mohawk Valley Vipers 12 XXX | Whitesboro LL
11:00AM | [DOUBLE HEADER] - Colonie Raiders 11 B @ Accelerate 11U Black XXX | Accelerate Sports Complex F1
12:30PM | [DOUBLE HEADER] - Upstate Academy 14 B @ Rip City Academy 14 XXX | Clapp Park
12:30PM | [SPLIT DH] - Top Level Athletics (Ruddy) 17 C @ CPH Gators 17 CL | Clifton Common F13 (Steel)
12:30PM | [DOUBLE HEADER] - Mechanicville Red Storm 14 M @ Valley Wolfpack 14 L | Cobleskill-Richmondville HS Varsity
12:30PM | [DOUBLE HEADER] - Spa City Stallions (Bergman) 14 BSL @ Guilderland Bulldogs (White) 14 BL | Dutchmen Field
12:30PM | Spa City Stallions 16 CL @ Upper Deck Titans (Schriner) 16 ML | Fulton-Montgomery CC
12:30PM | [SPLIT DH] - 518 Velocity 13 SL @ TC Bombers 14 ML | Green Island Memorial Field
12:30PM | [DOUBLE HEADER] - Catskill Mtn Cougars 17 L @ Halfmoon Mariners 16+ L | Halfmoon F1 (90')
12:30PM | [DOUBLE HEADER] - Green Mountain Elite 12 L @ 802 Elite 12 XXX | Howard Park
12:30PM | [SPLIT DH] - 802 Elite 9 XXX @ Lansingburgh Royals (Simmons) 9 XXX | Lansinburgh LL- Larkin 65/70
12:30PM | [DOUBLE HEADER] - Green Mtn Catamounts 12 B @ Upstate Academy (Navy) 12 XXX | Longkill F2 (70' )
12:30PM | [DOUBLE HEADER] - Upper Deck Titans (Chase) 12 XXX @ CNY Pioneers 11 XXX | OESJ Turf Field
12:30PM | So. Colonie Raiders (Decker) 16+ XXX @ Capital City Clippers 15+ XXX | Rotterdam Memorial Park
12:30PM | [DOUBLE HEADER] - Twinstate Academy Baseball 15 XXX @ Saratoga Stampede Select 15 XXX | Skidmore College Field - Castle Diamond
12:30PM | [SPLIT DH] - TC Bombers 15 L @ SORENSCO Falcons (Von Eitzen) 15 SL | SORENSCO BR Field 1
12:30PM | [DOUBLE HEADER] - Allstars Academy Legends 15 S @ Top Level Athletics (Jones) 15 L | Top Level Stadium (TURF MOUND)
2:00PM | Colonie Raiders 12 L @ Guilderland Bulldogs (Red) 11 | Keenholts Park Field 4
2:30PM | [DOUBLE HEADER] - Saratoga Stampede (West) 13 BL @ Green Mountain Elite 13 L | St. Peter's Field
3:00PM | [DOUBLE HEADER] - Upstate Academy (Navy) 13 B @ CPH Gators (Blue) 13 L | Clifton Common F12 (Wood)
3:00PM | [SPLIT DH] - TC Bombers 17 XXX @ CPH Gators 17 CL | Clifton Common F13 (Steel)
3:00PM | [DOUBLE HEADER] - Saratoga Stampede (Santiago) 17 L @ Cohoes Blackhawks 18 L | Cohoes Int. Field
3:00PM | Saratoga Stampede (Perrone) 16 L @ So. Colonie Raiders 16 XXX | Cook Park/Rogowicz Field
3:00PM | [DOUBLE HEADER] - Allstars Academy Select 14 S @ Upper Deck Titans (Bakuzonis) 14 SL | Fulton-Montgomery CC
3:00PM | [SPLIT DH] - Hudson Valley Ravens 17+ XXX @ Amsterdam Hawks 16+ ML | Galway Town Field
3:00PM | [DOUBLE HEADER] - CPH Gators 14 L @ Spa City Stallions (Holderman) 14 BL | Greenfield Town Park 90'
3:00PM | [DOUBLE HEADER] - Top Level Athletics 14 L @ NE Hurricanes 14 XXX | Moreau Rec Pk - 90'
3:00PM | Hayner Barnstormers 18 XXX @ Upper Deck Titans 17 XXX | Shuttleworth Park (Infield Turf)
5:30PM | Greene County Outlaws 13+ BML @ Scotia Glenville Mohawks 13 ML | Bob Moore Field (Scotia)
5:30PM | [SPLIT DH] - Waterford Nationals 16 L @ Amsterdam Hawks 16+ ML | Galway Town Field
5:30PM | SORENSCO Falcons 16 SL @ Hayner Barnstormers 16 XXX | Halfmoon F1 (90')
5:30PM | Hudson Valley Ravens 16 XXX @ Upper Deck Titans (VanVoast) 16 CL | Shuttleworth Park (Infield Turf)
5:30PM | Scotia Angels 16+ ML @ Top Level Athletics (Hughto) 15 L | Top Level Stadium (TURF MOUND)
Monday 06/16/2025
6:00PM | Guilderland Bulldogs (White) 14 BL @ Niskayuna Warriors 15 S | Blatnick Park
6:00PM | Top Level Athletics (Williams) 16 CS @ Schenectady Blue Jays 16 XXX | Central Park C Diamond
6:00PM | Upper Deck Titans (Jennings) 14 XXX @ Valley Wolfpack 14 L | Cobleskill-Richmondville HS Varsity
6:00PM | Hayner Barnstormers 13 B @ Guilderland Bulldogs 13 SL | Dutchmen Field
6:00PM | 518 Velocity (Hallas) 15 L @ Hayner Barnstormers 15 XXX | Halfmoon F1 (90')
6:00PM | Capital City Clippers 15+ XXX @ Upper Deck Titans 15 L | Johnstown HS Field
6:00PM | 518 Velocity 17 C @ Schenectady Blue Jays 18 L | Schenectady Babe Ruth
6:00PM | 518 Velocity (Burdo) 16 L @ Top Level Athletics (Colligan) 16+ XXX | Top Level Stadium (TURF MOUND)
7:00PM | 518 Velocity (Babcock) 16 XXX @ So. Colonie Raiders 16 XXX | East Side Rec (90' TURF)
8:15PM | Mettowee Valley Mudcats 16+ SL @ Saratoga Stampede Select 15 XXX
Tuesday 06/17/2025
6:00PM | Saratoga Stampede (Santiago) 17 L @ Albany Senators 17+ L | Albany Central BR Field
6:00PM | Top Level Athletics (Hughto) 15 L @ Niskayuna Warriors 15 S | Blatnick Park
6:00PM | South Troy Dodgers 12 ML @ ENY Blackhawks 12+ M | Callan Park Field 1 (65/70')
6:00PM | Cohoes Blackhawks 18 L @ TC Bombers 17 XXX | Central Park A Diamond (TURF FIELD)
6:00PM | Mid Hudson Tigers 14 XXX @ Cage Heat 14+ L | Chatham Complex 90'
6:00PM | Saratoga Stampede (Stevens) 13 BL @ CPH Gators (Blue) 13 L | Clifton Common F12 (Wood)
6:00PM | CPH Gators 17 CL @ Upper Deck Titans (VanVoast) 16 CL | Clifton Common F13 (Steel)
6:00PM | Frozen Ropes Outlaws 13 EML @ Cohoes Blackhawks 13+ SL | Cohoes Int. Field
6:00PM | Top Level Athletics (Ruddy) 17 C @ Frozen Ropes Outlaws 17 CL | Colonie HS Varsity Field
6:00PM | Saratoga Stampede Select 14 B @ So. Colonie Raiders 14 XXX | Cook Park/Rogowicz Field
6:00PM | NE Hurricanes 16 M @ Saratoga Stampede (Perrone) 16 L | East Side Rec (90' TURF)
6:00PM | SORENSCO Falcons (Von Eitzen) 15 SL @ Saratoga Stampede (Darrah) 16 L | Gavin Park 90'
6:00PM | Hayner Barnstormers 16 XXX @ 518 Velocity (Burdo) 16 L | Geyser Park (TURF MOUND)
6:00PM | Adirondack Wild 15 EML @ Mettowee Valley Mudcats 15 XXX | Granville HS (Varsity)
6:00PM | Top Level Athletics (Kozlowski) 15 S @ Hayner Barnstormers 15 XXX | Halfmoon F1 (90')
6:00PM | SORENSCO Falcons (Franchini) 14 B @ Bethlehem Eagles 14 SL | Line Drive Field #10
6:00PM | South Troy Dodgers 13 BS @ Upstate Academy (Navy) 13 B | Longkill F1 (90')
6:00PM | Saratoga Stampede (West) 13 BL @ Capital City Clippers 13 SL | Rotterdam Prep Field
6:00PM | CNY Pioneers 17 C @ Top Level Athletics (Williams) 16 CS | RPI - Robison Field (TURF FIELD)
6:00PM | Upstate Academy (Orange) 13 BL @ Schenectady Blue Jays 13 EL | Schenectady Babe Ruth
6:00PM | Glove Cities 14+ XXX @ Schoharie Thunder 14 ML | Schoharie HS Varsity (TURF)
6:00PM | Voorheesville Blackbirds 14 ML @ SORENSCO Falcons (Stilson) 14 ML | SORENSCO BR Field 1
6:00PM | Voorheesville Blackbirds 9 ML @ Lansingburgh Royals (Strock) 9 XXX | Swift Rd Field (65/70)
6:00PM | Upstate Stars 13 XXX @ Top Level Athletics (Ruddy) 13 SL | Top Level Stadium (TURF MOUND)
6:00PM | Upper Deck Titans (Page) 13 EML @ Saratoga Stampede (Connelly) 13 BEL | West Side Field (TURF MOUND 90')
8:00PM | Greene County Outlaws 17 C @ Schuylerville Stallions 16+ SL | Clifton Common F13 (Steel)
8:15PM | Upper Deck Titans 18 L @ Schenectady Blue Jays 18 L | Central Park A Diamond (TURF FIELD)
8:15PM | Top Level Athletics 19 XXX @ 518 Velocity Prospects 18 L | East Side Rec (90' TURF)
8:15PM | CPH Gators 14 L @ Top Level Athletics 14 L | Top Level Stadium (TURF MOUND)
Wednesday 06/18/2025
5:45PM | Allstars Academy Premier 13 XXX @ Frozen Ropes Outlaws 14 SL | Bob Moore Field (Scotia)
6:00PM | TC Bombers 15 L @ Albany Senators 15+ L | Albany Central BR Field
6:00PM | Saratoga Stampede (Corlew) 14 BL @ Ballston Spadres 14 B | Ballston Spa HS
6:00PM | Allstars Academy Legends 15 S @ Upstate Academy 15 S | Central Park A Diamond (TURF FIELD)
6:00PM | Mechanicville Red Storm 14 M @ TC Bombers 14 ML | Central Park C Diamond
6:00PM | SORENSCO Falcons 16 SL @ Cage Heat 16+ S | Chatham Complex 90'
6:00PM | Niskayuna Warriors 15 S @ CPH Gators 15 L | Clifton Common F12 (Wood)
6:00PM | Hayner Barnstormers 17 XXX @ CPH Gators 18 XXX | Clifton Common F13 (Steel)
6:00PM | Greene County Outlaws 12+ B @ South Troy Dodgers 12 ML | Dodgers Field (65/70)
6:00PM | Spa City Stallions 16 CL @ Frozen Ropes Outlaws 17 CL | Dutchmen Field
6:00PM | Upstate Academy 16 S @ 518 Velocity (Babcock) 16 XXX | East Side Rec (90' TURF)
6:00PM | Schoharie Thunder 13 EML @ Upper Deck Titans (Page) 13 EML | Fulton-Montgomery CC
6:00PM | Top Level Athletics (Kozlowski) 15 S @ Saratoga Stampede (Perrone) 16 L | Gavin Park 90'
6:00PM | Guilderland Bulldogs 13 SL @ 518 Velocity 13 SL | Geyser Park (TURF MOUND)
6:00PM | Green Mountain Lightning 16 SL @ Mettowee Valley Mudcats 16+ SL | Granville HS (Varsity)
6:00PM | 518 Velocity (Moore) 15 XXX @ Hayner Barnstormers 15 XXX | Halfmoon F1 (90')
6:00PM | Schenectady Blue Jays 18 L @ Cage Heat 19 L | Ichabod High School
6:00PM | Upper Deck Titans 15 L @ Burnt Hills Spartans 14 BL | Indian Meadows F1 (90)
6:00PM | Upstate Academy (Orange) 12 BML @ Guilderland Bulldogs (Black) 12+ M | Keenholts Park Field 5
6:00PM | Upstate Academy (Navy) 13 B @ Bethlehem Eagles 13 L | Line Drive Field #11
6:00PM | 518 Velocity (Gaige) 14 L @ Allstars Academy Select 14 S | Mohonosen HS - Varsity
6:00PM | Cap City Kings 14 EL @ Spa City Stallions (Bergman) 14 BSL | Moreau Rec Pk - 90'
6:00PM | CPH Gators (Green) 13 XXX @ Capital City Clippers 13 SL | Rotterdam Prep Field
6:00PM | Top Level Athletics (Ruddy) 17 C @ 518 Velocity 17 C | RPI - Robison Field (TURF FIELD)
6:00PM | Bethlehem Eagles 15 SL @ Schenectady Blue Jays 15 SL | Schenectady Babe Ruth
6:00PM | Saratoga Stampede (Connelly) 13 BEL @ Schuylerville Stallions 13 EM | Schuyler Park (Turf Cage)
6:00PM | NE Hurricanes 16 M @ Upper Deck Titans (Schriner) 16 ML | Shuttleworth Park (Infield Turf)
6:00PM | Berkshire Reign 15 SL @ SORENSCO Falcons (Mocerine) 15 S | SORENSCO BR Field 1
6:00PM | NE Hurricanes 15+ XXX @ Adirondack Wild 15 EML | Ticonderoga HS
6:00PM | South Troy Dodgers 11 BML @ Top Level Athletics (Walsh) 12 ML | Top Level Jr. Stadium 65/70
6:00PM | Allstars Academy Diamond 16 XXX @ Top Level Athletics (Gavin) 16 XXX | Top Level Stadium (TURF MOUND)
6:00PM | Scotia Glenville Mohawks 13 ML @ Waterford Nationals 13+ L | Waterford Kelts Field (Turf Cage)
6:00PM | Greenwich Titans 13+ XXX @ Saratoga Stampede (Cole) 13 BEL | West Side Field (TURF MOUND 90')
8:00PM | SORENSCO Falcons 17 CL @ Valley Wolfpack 16 C | Dutchmen Field
8:15PM | Upper Deck Titans (Bakuzonis) 14 SL @ Allstars Academy Platinum 14 XXX | Central Park A Diamond (TURF FIELD)
8:15PM | Upper Deck Titans 17 XXX @ Saratoga Stampede Select 17 L | East Side Rec (90' TURF)
8:15PM | Spa City Stallions 15 XXX @ Saratoga Stampede (Zdonick) 15 EL | Geyser Park (TURF MOUND)
8:15PM | Cap City Kings 13 SL @ Upper Deck Titans (Smith) 13 XXX | Shuttleworth Park (Infield Turf)
8:15PM | Saratoga Stampede (Humiston) 15 EL @ SORENSCO Falcons (Clairmont) 15 EML | SORENSCO BR Field 1
Thursday 06/19/2025
12:00PM | 518 Velocity (Burdo) 16 L @ Saratoga Stampede (Perrone) 16 L | East Side Rec (90' TURF)
5:45PM | Schenectady Blue Jays 13 EL @ Frozen Ropes Outlaws 13 EML | Bob Moore Field (Scotia)
6:00PM | Allstars Academy Naturals 15 XXX @ Upstate Academy 15 S | Central Park A Diamond (TURF FIELD)
6:00PM | Top Level Athletics (Ruddy) 13 SL @ TC Bombers 13 L | Central Park B Diamond
6:00PM | Hayner Barnstormers 18 XXX @ TC Bombers 18 XXX | Central Park C Diamond
6:00PM | [SPLIT DH] - NE Hurricanes 16 M @ Cohoes Blackhawks 16+ ML | Cohoes Int. Field
6:00PM | Upper Deck Titans 15 L @ So. Colonie Raiders 14 XXX | Cook Park/Rogowicz Field
6:00PM | Frozen Ropes Outlaws 14 SL @ Saratoga Stampede (Zdonick) 15 EL | East Side Rec (90' TURF)
6:00PM | Saratoga Stampede (Darrah) 16 L @ Amsterdam Hawks 16+ ML | Galway Town Field
6:00PM | Upper Deck Titans (Jennings) 14 XXX @ Glove Cities 14+ XXX | Gloversville Middle School
6:00PM | Berkshire Reign 13 SL @ Upstate Stars 13 XXX | Green Island Memorial Field
6:00PM | Hudson Valley Ravens 17+ XXX @ Halfmoon Mariners 18+ L | Halfmoon F1 (90')
6:00PM | South Troy Dodgers 11 BML @ Guilderland Bulldogs (Red) 11 | Keenholts Park Field 4
6:00PM | Top Level Athletics (Jones) 15 L @ Upstate Academy 14 B | Longkill F1 (90')
6:00PM | Saugerties Dutchmen 14 XXX @ Greene County Outlaws 14 BML | McQuade Park
6:00PM | 518 Velocity (Moore) 14+ EL @ NE Hurricanes 14 XXX | Moreau Rec Pk - 90'
6:00PM | SORENSCO Falcons (Stilson) 14 ML @ NC Bison 14+ ML | No. Colonie Field # 1
6:00PM | Columbia Clippers 16 XXX @ Hudson Valley Ravens 16 XXX | Peter B Coeymans Elementary
6:00PM | Allstars Academy Impact 17 XXX @ Upper Deck Titans 17 XXX | Shuttleworth Park (Infield Turf)
6:00PM | Cage Heat 14+ L @ SORENSCO Falcons (Franchini) 14 B | SORENSCO BR Field 1
6:00PM | Hayner Barnstormers 17 XXX @ Top Level Athletics (Powell) 17 XXX | Top Level Stadium (TURF MOUND)
8:15PM | Allstars Academy Prodigy 16 XXX @ Upstate Academy 16 S | Central Park A Diamond (TURF FIELD)
8:15PM | NC Bison 15 ESL @ SORENSCO Falcons (Von Eitzen) 15 SL | SORENSCO BR Field 1
8:15PM | Cage Heat 19 L @ Top Level Athletics 19 XXX | Top Level Stadium (TURF MOUND)
Friday 06/20/2025
6:00PM | NE Hurricanes 16 M @ Albany Senators 15+ L | Albany Central BR Field
6:00PM | Top Level Athletics 14 L @ CPH Gators (Blue) 13 L | Clifton Common F12 (Wood)
6:00PM | Greenwich Titans 13+ XXX @ CPH Gators (Green) 13 XXX | Clifton Common F13 (Steel)
6:00PM | Battle Ready Baseball 12 M @ Colonie Raiders 11 B | Cook Park Majors Field 1
6:00PM | Upper Deck Titans (VanVoast) 16 CL @ Saratoga Stampede (Perrone) 16 L | East Side Rec (90' TURF)
6:00PM | Top Level Athletics (Colligan) 16+ XXX @ 518 Velocity (Babcock) 16 XXX | Geyser Park (TURF MOUND)
6:00PM | Green Mountain Lightning 16 SL @ Hayner Barnstormers 16 XXX | Halfmoon F1 (90')
6:00PM | Cage Heat 11+ M @ Greene County Outlaws 11+ ML | Hallock Field (65/70)
6:00PM | CPH Gators 15 L @ Upper Deck Titans 15 L | Johnstown HS Field
6:00PM | Cap City Kings 12 ML @ Guilderland Bulldogs (Black) 12+ M | Keenholts Park Field 5
6:00PM | Cap City Kings (Bird) 9 M @ Lansingburgh Royals (Strock) 9 XXX | Lansinburgh LL- Larkin 65/70
6:00PM | Cap City Kings 14 EL @ Bethlehem Eagles 14 SL | Line Drive Field #11
6:00PM | ENY Blackhawks 13+ ML @ Upstate Academy (Orange) 13 BL | Longkill F1 (90')
6:00PM | Cap City Kings (Burns) 9 ML @ Waterford Nationals 9 M | Mechanicville LL Minors
6:00PM | Waterford Nationals 13+ L @ NE Hurricanes 13 EL | Moreau Rec Pk - 90'
6:00PM | Albany Senators 13+ S @ NC Bison 14+ ML | No. Colonie Field # 1
6:00PM | SORENSCO Falcons 16 SL @ Hudson Valley Ravens 16 XXX | Peter B Coeymans Elementary
6:00PM | Lansingburgh Royals (Simmons) 9 XXX @ Town of Florida Cobras 9 ML | Sajdak Field
6:00PM | TC Bombers 18 XXX @ Schenectady Blue Jays 18 L | Schenectady Babe Ruth
6:00PM | Spa City Stallions 12 BML @ Spring Renegades 12 ML | Spring (Troy) - F1 (65/70)
6:00PM | Schenectady Blue Jays 16 XXX @ Top Level Athletics (Kozlowski) 15 S | Top Level Stadium (TURF MOUND)
8:15PM | Frozen Ropes Outlaws 16+ L @ Scotia Angels 16+ ML | Bob Moore Field (Scotia)
8:15PM | Upper Deck Titans 17 XXX @ CPH Gators 18 XXX | Clifton Common F13 (Steel)
8:15PM | Colonie Raiders 12 L @ Greene County Outlaws 12+ B | Hallock Field (65/70)
8:15PM | Voorheesville Blackbirds 14 ML @ Greene County Outlaws 13+ BML | McQuade Park
8:15PM | Battle Ready Baseball 11 ML @ Town of Florida Cobras 11+ ML | Sajdak Field
8:15PM | Halfmoon Mariners 16+ L @ Top Level Athletics (Hughto) 15 L | Top Level Stadium (TURF MOUND)
Saturday 06/21/2025
10:00AM | [DOUBLE HEADER] - TC Bombers 13 L @ Cap City Kings 13 SL | Blatnick Park
10:00AM | [DOUBLE HEADER] - TC Bombers 15 L @ Frozen Ropes Outlaws 15 SL | Bob Moore Field (Scotia)
10:00AM | SORENSCO Falcons (Clairmont) 15 EML @ Cohoes Blackhawks 16+ ML | Cohoes Int. Field
10:00AM | [DOUBLE HEADER] - Top Level Athletics (Ruddy) 13 SL @ Guilderland Bulldogs 13 SL | Dutchmen Field
10:00AM | [DOUBLE HEADER] - Saratoga Stampede (Darrah) 16 L @ Mettowee Valley Mudcats 16+ SL | Granville HS (Varsity)
10:00AM | [DOUBLE HEADER] - Top Level Athletics 10 BML @ Greene County Outlaws 10 BML | Hallock Field (65/70)
10:00AM | TC Bombers 18 XXX @ Cage Heat 19 L | Ichabod High School
10:00AM | [DOUBLE HEADER] - Upstate Academy 14 B @ Burnt Hills Spartans 14 BL | Indian Meadows F1 (90)
10:00AM | Spa City Stallions 16 CL @ Upstate Academy 15 S | Longkill F1 (90')
10:00AM | [DOUBLE HEADER] - Adirondack Wild 15 EML @ Capital City Clippers 15+ XXX | Rotterdam Memorial Park
10:00AM | Greenwich Titans 13+ XXX @ Upper Deck Titans (Smith) 13 XXX | Shuttleworth Park (Infield Turf)
10:00AM | [DOUBLE HEADER] - Schuylerville Stallions 16+ SL @ SORENSCO Falcons 16 SL | SORENSCO BR Field 1
10:00AM | Hayner Barnstormers 18 XXX @ Top Level Athletics 19 XXX | Top Level Stadium (TURF MOUND)
10:00AM | SORENSCO Falcons (Franchini) 14 B @ ENY Blackhawks 14+ ESL | Volunteer Park
10:00AM | Upper Deck Titans (Schriner) 16 ML @ Waterford Nationals 16 L | Waterford Kelts Field (Turf Cage)
11:00AM | CPH Gators 17 CL @ Top Level Athletics (Williams) 16 CS | Archie Allen Field (Springfield College)
11:00AM | [SPLIT DH] - Frozen Ropes Outlaws 17 CL @ Valley Wolfpack 16 C | SUNY Oneonta
12:30PM | Hayner Barnstormers 16 XXX @ Cage Heat 16+ S | Chatham Complex 90'
12:30PM | [DOUBLE HEADER] - TC Bombers 14 ML @ Green Mountain Elite 14+ XXX | Fair Haven Union HS
12:30PM | Upstate Academy 16 S @ Hayner Barnstormers 15 XXX | Halfmoon F1 (90')
12:30PM | [DOUBLE HEADER] - Green Mountain Elite 12 L @ Upstate Academy (Orange) 12 BML | Longkill F2 (70' )
12:30PM | [DOUBLE HEADER] - Frozen Ropes Outlaws 14 SL @ Saugerties Dutchmen 14 XXX | Lorenz Field
12:30PM | [DOUBLE HEADER] - Twinstate Academy Baseball 15 XXX @ Green Mountain Lightning 16 SL | Mount Anthony Union High School
12:30PM | Rotterdam Clippers 16 S @ Hudson Valley Ravens 16 XXX | Peter B Coeymans Elementary
12:30PM | Bethlehem Eagles 15 SL @ Top Level Athletics (Kozlowski) 15 S | Top Level Stadium (TURF MOUND)
1:00PM | Hudson Valley Ravens 17+ XXX @ Cohoes Blackhawks 18 L | Cohoes Int. Field
1:30PM | 518 Velocity 17 C @ CNY Pioneers 17 C | Archie Allen Field (Springfield College)
1:30PM | [SPLIT DH] - Frozen Ropes Outlaws 17 CL @ Greene County Outlaws 17 C | SUNY Oneonta
3:00PM | Schuylerville Stallions 13 EM @ Scotia Glenville Mohawks 13 ML | Bob Moore Field (Scotia)
3:00PM | So. Colonie Raiders 14 XXX @ Saratoga Stampede (Humiston) 15 EL | Geyser Park (TURF MOUND)
3:00PM | TC Bombers 17 XXX @ Halfmoon Mariners 18+ L | Halfmoon F1 (90')
3:00PM | [DOUBLE HEADER] - Rip City Academy 14 XXX @ Top Level Athletics (Jones) 15 L | Top Level Stadium (TURF MOUND)
5:30PM | Spa City Stallions 15 XXX @ Saratoga Stampede (Humiston) 15 EL | East Side Rec (90' TURF)
5:30PM | Frozen Ropes Outlaws 16+ L @ Saratoga Stampede (Perrone) 16 L | Geyser Park (TURF MOUND)
8:00PM | Cohoes Blackhawks 13+ SL @ Greene County Outlaws 13+ BML | McQuade Park