|
| Winner | Score | Loser |
| Schoharie Thunder 13 F | 12 | 10 | Top Level Athletics (Larkin) 13 F | report |
|
| Winner | Score | Loser |
| Upper Deck Titans (Page) 14 F | 12 | 0 | Schoharie Thunder 14 F | report |
| Cohoes Blackhawks 13 F | 5 | 4 | Middleburgh Ducks 13 F | report |
Battle Ready Baseball (VanNatten) 13+ F Lansingburgh Royals 13 F | 4 | 4 | Tie Game | report |
| Cap City Kings 11 F | 13 | 2 | Voorheesville Blackbirds 11 F | report |
| Upper Deck Titans (Clute) 11 F | 14 | 10 | Spa City Stallion (OConnor) 11 F | report |
| TC Bombers 11 F | 12 | 8 | Upper Deck Titans (Thurley) 11 F | report |
| Upper Deck Titans (Thurley) 11 F | 13 | 6 | TC Bombers 11 F | report |
| Top Level Athletics (Larkin) 15 F | 3 | 1 | Guilderland Bulldogs 14 F | report |
| Upper Deck Titans (Coppola) 10 F | 10 | 4 | Town of Florida Cobras 10 F | report |
| Top Level Athletics 9 F | 13 | 1 | Lansingburgh Royals 10 F | report |
| ENY Blackhawks 14+ F | 24 | 2 | Dutchess Redhawks 13+ F | report |
| ENY Blackhawks 14+ F | 23 | 3 | Dutchess Redhawks 13+ F | report |
| Cohoes Blackhawks 14+ F | 4 | 3 | Battle Ready Baseball 14+ F | report |
| Cohoes Blackhawks 14+ F | 5 | 4 | Battle Ready Baseball 14+ F | report |
| Upper Deck Titans (Schriner) 17 F | 11 | 1 | Waterford Nationals 16 F | report |
| Amsterdam Hawks 15 F | 0 | 0 | SORENSCO Falcons (Stilson) 15 F | report |
| Ballston Spa Scotties 13 F | 10 | 5 | Battle Ready Baseball (VanNatten) 13+ F | report |
| Green Mountain Lightning 14 F | 17 | 1 | Cap City Kings 13 F | report |
| Voorheesville Blackbirds 9 F | 9 | 5 | Nassau-Shatford Diamond Dogs 9+ F | report |
| Cage Heat 10 F | 9 | 7 | Pittsfield Franks 10 F | report |
| Cage Heat 12 F | 9 | 3 | Dutchess Redhawks 11+ | report |
| Cage Heat 12 F | 13 | 1 | Dutchess Redhawks 11+ | report |
| Schoharie Thunder 13 F | 9 | 7 | So. Colonie Garnet Fall PREP | report |
| Town of Florida Cobras 12 F | 6 | 5 | Upper Deck Titans (Teabout) 12 F | report |
| SORENSCO Falcons (Franchini) 15 F | 12 | 3 | Ballston Spadres 15 F | report |
| Bethlehem Eagles 15 F | 5 | 4 | Upper Deck Titans 15 F | report |
| Cap City Kings 15 F | 10 | 0 | Guilderland Bulldogs (White) 15 F | report |
| Hayner Barnstormers 13 F | 12 | 7 | Top Level Athletics (Gross) 13 F | report |
| Green Mountain Lightning 12 F | 2 | 1 | NE Hurricanes (Shaw) 12+ F | report |
| Upper Deck Titans (VanVoast) 17 F | 0 | 0 | Halfmoon Mariners 17 F | report |
| Spa City Stallions 16 F | 12 | 2 | Guilderland Bulldogs (Red) 15 F | report |
| Upper Deck Titans (Darling) 12 F | 9 | 7 | Battle Ready 11 F | report |
| Upper Deck Titans (Malpass) 10 F | 19 | 12 | Spa City Stallions 10 F | report |
| Capital City Clippers 17 F | 7 | 5 | SORENSCO Falcons 16 F | report |
| Guilderland Bulldogs (White) 15 F | 10 | 6 | Upper Deck Titans (Demarco) 14 F | report |
| Albany Senators 14 F | 9 | 0 | Cap City Kings 14 F | report |
| Top Level Athletics (Larkin) 13 F | 17 | 7 | Chatham Reds 13 F | report |
|
| Winner | Score | Loser |
| Amsterdam Hawks 17+ F | 9 | 4 | Cohoes Blackhawks 17+ F | report |
| Cohoes Blackhawks 17+ F | 7 | 4 | Amsterdam Hawks 17+ F | report |
| Battle Ready Baseball (Wheeler) 13 F | 7 | 1 | CPH Gators 13 F | report |
| Top Level Athletics 12 F | 5 | 0 | Battle Ready Baseball 12 F | report |
| Brunswick Hawks Fall PREP | 14 | 8 | Albany Senators Fall PREP | report |
| Albany Senators 17 F | 9 | 7 | CPH Gators 16+ F | report |
| Battle Ready Baseball (Wheeler) 13 F | 5 | 4 | Top Level Athletics (Larkin) 13 F | report |
| ENY Blackhawks 13+ F | 20 | 5 | SORENSCO Falcons (Driscoll) 13 F | report |
| Halfmoon Mariners 10 F | 9 | 5 | NE Hurricanes 10+ F | report |
| Halfmoon Mariners 10 F | 11 | 7 | NE Hurricanes 10+ F | report |
| So. Colonie Raiders Fall PREP | 12 | 7 | Waterford Nationals Fall PREP | report |
| Hayner Barnstormers 14 F | 0 | 0 | Upstate Academy (Orange) 15 F | report |
| TC Bombers 16 F | 13 | 3 | ENY Blackhawks 15+ F | report |
| Cage Heat 10 F | 11 | 5 | Columbia Clippers 9 F | report |
| SORENSCO Falcons 17 F | 9 | 0 | So. Colonie Raiders (Decker) 17+ F | report |
| Top Level Athletics (Kozlowski) 16 F | 10 | 5 | Hudson Valley Indians 17 F | report |
| Top Level Athletics (Parrotino) 16 F | 6 | 4 | Hoosic Valley Rangers 17 F | report |
| So. Colonie Raiders (Pugsley) Fall PREP | 10 | 9 | Brunswick Crows Fall PREP | report |
| Voorheesville Blackbirds 15 F | 11 | 5 | Greene County Outlaws 15 F | report |
| ENY Blackhawks 9+ F | 14 | 13 | Hudson Valley Ravens 9+ F | report |
| Top Level Athletics (Parrotino) 16 F | 9 | 1 | Hoosic Valley Rangers 17 F | report |
| SORENSCO Falcons 17 F | 4 | 1 | Upper Deck Titans 18 F | report |
|
| Winner | Score | Loser |
| NC Bison 15 | 10 | 4 | Cohoes Blackhawks 14+ F | report |
|
| Winner | Score | Loser |
| Top Level Athletics (Larkin) 13 F | 11 | 5 | So. Colonie Garnet Fall PREP | report |
|
| Winner | Score | Loser |
| Upper Deck Titans (Schriner) 17 F | 21 | 2 | Cohoes Blackhawks 17+ F | report |
| Upper Deck Titans (Schriner) 17 F | 14 | 5 | Cohoes Blackhawks 17+ F | report |
| Schoharie Thunder 15 F | 33 | 1 | Amsterdam Hawks 15 F | report |
| Schoharie Thunder 15 F | 23 | 2 | Amsterdam Hawks 15 F | report |
| ENY Blackhawks 14+ F | 7 | 2 | TC Bombers (Belding) 14 F | report |
| ENY Blackhawks 14+ F | 10 | 0 | TC Bombers (Belding) 14 F | report |
| Cage Heat 13+ F | 13 | 12 | Saratoga Stampede (Connelly) 13 F | report |
| Upper Deck Titans (Smith) 13 F | 11 | 1 | Cohoes Blackhawks 13 F | report |
| Upper Deck Titans (Thurley) 11 F | 11 | 10 | Spa City Stallion (OConnor) 11 F | report |
| Spa City Stallion (OConnor) 11 F | 8 | 5 | Upper Deck Titans (Thurley) 11 F | report |
| Upstate Academy (Navy) 12 F | 18 | 7 | NE Hurricanes (Shaw) 12+ F | report |
| Upstate Academy (Navy) 12 F | 12 | 4 | NE Hurricanes (Shaw) 12+ F | report |
| Colonie Raiders 12 F | 17 | 6 | Top Level Athletics 12 F | report |
| Cage Heat 15+ F | 6 | 0 | Top Level Athletics (Larkin) 15 F | report |
| Mechanicville Red Storm 9+ F | 23 | 0 | Upper Deck Titans (Coppola) 10 F | report |
| 802 Elite 11 F | 22 | 15 | Voorheesville Blackbirds 11 F | report |
| 802 Elite 11 F | 25 | 8 | Voorheesville Blackbirds 11 F | report |
| Green Mountain Lightning 12 F | 13 | 4 | TC Bombers 12 F | report |
| Albany Senators 14 F | 14 | 6 | Upstate Academy (Orange) 14 F | report |
| Ballston Spa Scotties 13 F | 14 | 4 | So. Colonie Raiders (Pugsley) Fall PREP | report |
| Saratoga Stampede (West) 14 F | 7 | 2 | Green Mountain Catamounts 13 F | report |
| Green Mountain Catamounts 13 F | 9 | 5 | Saratoga Stampede (West) 14 F | report |
| AllStars Academy Legends 16 F | 8 | 2 | Saratoga Stampede Select 17 F | report |
| Cohoes Blackhawks 14+ F | 7 | 3 | Battle Ready Baseball (Wheeler) 13 F | report |
| SORENSCO Falcons (Franchini) 15 F | 7 | 2 | Bethlehem Eagles 15 F | report |
| Allstars Academy Platinum 15 F | 14 | 0 | Saratoga Stampede (Johnson) 15 F | report |
| Top Level Athletics (Kozlowski) 16 F | 20 | 13 | Cap City Kings 15 F | report |
| 518 Velocity (Babcock) 13 F | 13 | 11 | So. Colonie Raiders 13 F | report |
| Allstars Academy Prospects 13 F | 20 | 9 | Columbia Clippers 14 F | report |
| Allstars Academy Prospects 13 F | 1 | 0 | Columbia Clippers 14 F | report |
| TC Bombers 13 F | 10 | 0 | Saratoga Stampede (DeLucia) 13 | report |
| TC Bombers 13 F | 18 | 10 | Saratoga Stampede (DeLucia) 13 | report |
| Top Level Athletics (Gross) 13 F | 27 | 5 | 518 Velocity (Hallas) 13 F | report |
| Schoharie Thunder 14 F | 2 | 1 | Middleburgh Ducks 13 F | report |
| Cohoes Blackhawks 14+ F | 7 | 0 | Battle Ready Baseball (Wheeler) 13 F | report |
| Upper Deck Titans (Smith) 13 F | 12 | 5 | Cohoes Blackhawks 13 F | report |
| Allstars Academy Platinum 15 F | 11 | 1 | Saratoga Stampede (Johnson) 15 F | report |
| Upper Deck Titans (VanVoast) 17 F | 15 | 3 | Albany Senators 17 F | report |
| Hayner Barnstormers 16 F | 13 | 5 | SORENSCO Falcons 16 F | report |
| Cage Heat 17+ F | 21 | 7 | Saratoga Stampede 18 F | report |
Cage Heat 17+ F Saratoga Stampede 18 F | | | Tie Game | report |
| SORENSCO Falcons (Driscoll) 13 F | 12 | 8 | Saratoga Stampede (Connelly) 13 F | report |
| Columbia Clippers 12+ F | 11 | 2 | NE Hurricanes (Winchell) 12 F | report |
| Columbia Clippers 12+ F | 5 | 3 | NE Hurricanes (Winchell) 12 F | report |
| Top Level Athletics 12 F | 10 | 9 | Upper Deck Titans (Teabout) 12 F | report |
| Top Level Athletics (Gavin) 17 F | 8 | 1 | So. Colonie Raiders (Reilly) 17 F | report |
| Halfmoon Mariners 10 F | 14 | 2 | Spa City Stallions 10 F | report |
| Upper Deck Titans (Malpass) 10 F | 13 | 2 | Lansingburgh Royals 10 F | report |
| NE Hurricanes 10+ F | 14 | 0 | Town of Florida Cobras 10 F | report |
| NE Hurricanes 10+ F | 12 | 1 | Town of Florida Cobras 10 F | report |
| TC Bombers 12 F | 17 | 12 | Upper Deck Titans (Darling) 12 F | report |
| NE Hurricanes 14+ F | 11 | 7 | Green Mountain Lightning 14 F | report |
| SORENSCO Falcons (Stilson) 15 F | 7 | 6 | Guilderland Bulldogs (White) 15 F | report |
| Guilderland Bulldogs 14 F | 6 | 0 | Cap City Kings 14 F | report |
| ENY Blackhawks 15+ F | 15 | 7 | Saratoga Stampede (Humiston) 16 F | report |
| Spa City Stallions 16 F | 10 | 9 | 518 Velocity 15 F | report |
| 518 Velocity (Hubbs) 17+ F | 12 | 9 | AllStars Academy Diamond 17 F | report |
| Cap City Kings 11 F | 11 | 8 | Upper Deck Titans (Clute) 11 F | report |
| Top Level Athletics 11 F | 11 | 9 | TC Bombers 11 F | report |
| Columbia Clippers 9 F | 20 | 11 | Nassau-Shatford Diamond Dogs 9+ F | report |
| 802 Elite 10 F | 14 | 3 | Pittsfield Franks 10 F | report |
| Voorheesville Blackbirds 9 F | 11 | 10 | 802 Elite 9 F | report |
| South Troy Dodgers 13 F | 12 | 5 | Upper Deck Titans (Simone) 13 F | report |
| Waterford Nationals 16 F | 5 | 2 | Halfmoon Mariners 17 F | report |
| Saratoga Stampede (Whitney) 17 F | 7 | 0 | 518 Velocity 16 F | report |
| Saratoga Stampede (Whitney) 17 F | 6 | 4 | 518 Velocity 16 F | report |
| Hayner Barnstormers 14 F | 7 | 1 | Guilderland Bulldogs (Red) 15 F | report |
| Upper Deck Titans 15 F | 13 | 12 | Ballston Spadres 15 F | report |
| 518 Velocity 14 F | 4 | 2 | Saratoga Stampede Select 14 F | report |
| SORENSCO Falcons (Mocerine) 13 F | 9 | 4 | Cap City Kings 13 F | report |
| So. Colonie Raiders (Decker) 17+ F | 8 | 7 | Saratoga Stampede (Zdonick) 16 F | report |
| Ballston Spadres 15 F | 11 | 1 | Upper Deck Titans (Demarco) 14 F | report |
|
| Winner | Score | Loser |
| CPH Gators 14+ F | 11 | 8 | TC Bombers (Kosowsky) 14 F | report |
| Top Level Athletics (Gavin) 17 F | 0 | 0 | SORENSCO Falcons 17 F | report |
| Top Level Athletics (Gavin) 17 F | 0 | 0 | SORENSCO Falcons 17 F |
| Upstate Academy (Orange) 15 F | 11 | 7 | Top Level Athletics (Nadoraski) 14 F | report |
| Greene County Outlaws 11 F | 10 | 3 | Dutchess Redhawks 11+ | report |
| Greene County Outlaws 11 F | 20 | 1 | Dutchess Redhawks 11+ | report |
| CPH Gators 16+ F | 16 | 5 | Berkshire Reign 16 F | report |
| Brunswick Hawks Fall PREP | 11 | 5 | Waterford Nationals Fall PREP | report |
| Upstate Academy (Orange) 14 F | 9 | 5 | Guilderland Bulldogs 13 F | report |
| Columbia Clippers 9 F | 14 | 1 | Voorheesville Blackbirds 9 F | report |
| Saratoga Stampede (Pennings) 14 F | 5 | 1 | Battle Ready Baseball 14+ F | report |
| Battle Ready Baseball 14+ F | 11 | 2 | Saratoga Stampede (Pennings) 14 F | report |
| Schoharie Thunder 13 F | 13 | 4 | Lansingburgh Royals 13 F | report |
| Battle Ready 11 F | 8 | 5 | Hudson Valley Indians 11 F | report |
| Brunswick Crows Fall PREP | 13 | 11 | Albany Senators Fall PREP | report |
| Rip City Academy 13 | 10 | 9 | 802 Elite 13 F | report |
| 802 Elite 13 F | 9 | 6 | Rip City Academy 13 | report |
| Top Level Athletics (Larkin) 13 F | 0 | 0 | Dutchess Redhawks 13+ F | report |
| Top Level Athletics (Larkin) 13 F | 0 | 0 | Dutchess Redhawks 13+ F |
| TC Bombers 16 F | 10 | 6 | Saratoga Stampede (Darrah) 16 F | report |
| Saratoga Stampede (Darrah) 16 F | 9 | 4 | TC Bombers 16 F | report |
| Voorheesville Blackbirds 15 F | 8 | 3 | NC Bison 15 | report |
| South Troy Dodgers 14 F | 11 | 3 | Albany Senators 14 F | report |
| Hudson Valley Indians 17 F | 5 | 0 | Top Level Athletics (Parrotino) 16 F | report |
| Hayner Barnstormers 16 F | 13 | 10 | Saratoga Stampede Select 16 F | report |
| Hayner Barnstormers 13 F | 7 | 1 | CPH Gators 13 F | report |
| Upper Deck Titans 18 F | 0 | 0 | Hoosic Valley Rangers 17 F | report |
| Battle Ready Baseball 12 F | 11 | 1 | Cage Heat 12 F | report |
Battle Ready Baseball 12 F Cage Heat 12 F | 4 | 4 | Tie Game | report |
| Voorheesville Blackbirds 10 F | 11 | 10 | Cage Heat 10 F | report |
| Mechanicville Red Storm 9+ F | 16 | 2 | ENY Blackhawks 9+ F | report |
So. Colonie Raiders Fall PREP So. Colonie Garnet Fall PREP | 10 | 10 | Tie Game | report |
| Top Level Athletics 9 F | 14 | 4 | Hudson Valley Ravens 9+ F | report |
| Niskayuna Warriors 16 F | 0 | 0 | Amsterdam Hawks 17+ F | report |
| Hudson Valley Indians 17 F | 10 | 0 | Top Level Athletics (Parrotino) 16 F | report |
| Top Level Athletics (Basos) 14 F | 4 | 2 | South Troy Dodgers 14 F | report |
| Bethlehem Eagles 15 F | 16 | 7 | Cage Heat 15+ F | report |
| Top Level Athletics (Kozlowski) 16 F | 5 | 1 | 518 Velocity (Burdo) 17 F | report |
|
| Winner | Score | Loser |
| Top Level Athletics (Kozlowski) 16 F | 0 | 0 | Berkshire Reign 16 F | report |
| Top Level Athletics 11 F | 10 | 5 | Battle Ready Baseball 12 F | report |
| 518 Velocity (Hallas) 13 F | 6 | 2 | Upstate Academy (Orange) 13 F | report |
| Town of Florida Cobras 12 F | 10 | 9 | NE Hurricanes (Morey) 12 F | report |
|
| Winner | Score | Loser |
| Columbia Clippers 14 F | 14 | 7 | Amsterdam Hawks 15 F | report |
| Columbia Clippers 14 F | 16 | 1 | Amsterdam Hawks 15 F | report |
| Battle Ready Baseball 14+ F | 7 | 5 | Niskayuna Warriors 13 F | report |
| Upper Deck Titans (Smith) 13 F | 8 | 2 | Cage Heat 13+ F | report |
| Hudson Valley Indians 11 F | 14 | 9 | Cap City Kings 11 F | report |
| Top Level Athletics 11 F | 9 | 4 | Spa City Stallion (OConnor) 11 F | report |
| Spa City Stallion (OConnor) 11 F | 17 | 7 | Top Level Athletics 11 F | report |
| Colonie Raiders 12 F | 10 | 6 | Greene County Outlaws 11 F | report |
| Top Level Athletics (Colligan) 17+ F | 0 | 0 | So. Colonie Raiders (Reilly) 17 F | report |
| Upper Deck Titans (Coppola) 10 F | 10 | 9 | Upper Deck Titans (Malpass) 10 F | report |
| Town of Florida Cobras 10 F | 0 | 0 | Hudson Valley Ravens 9+ F | report |
| Lansingburgh Royals 13 F | 15 | 11 | So. Colonie Garnet Fall PREP | report |
| Schoharie Thunder 15 F | 9 | 7 | Voorheesville Blackbirds 15 F | report |
| Cage Heat 10 F | 17 | 2 | Voorheesville Blackbirds 9 F | report |
| Cage Heat 10 F | 12 | 1 | Voorheesville Blackbirds 9 F | report |
| Upstate Academy (Orange) 15 F | 7 | 6 | NE Hurricanes 15 F | report |
| Bethlehem Eagles 15 F | 12 | 9 | Top Level Athletics (Ruddy) 15 F | report |
| Guilderland Bulldogs (Red) 15 F | 3 | 1 | Cage Heat 15+ F | report |
| Upper Deck Titans (Demarco) 14 F | 9 | 8 | NC Bison 13 | report |
| Albany Senators 17 F | 15 | 7 | Cohoes Blackhawks 17+ F | report |
| AllStars Academy Legends 16 F | 9 | 6 | Hayner Barnstormers 16 F | report |
| Battle Ready Baseball 14+ F | 0 | 0 | Schoharie Thunder 14 F | report |
| Upper Deck Titans (Thurley) 11 F | 12 | 2 | Cage Heat 11 F | report |
| Upper Deck Titans (Thurley) 11 F | 13 | 7 | Cage Heat 11 F | report |
| Columbia Clippers 12+ F | 8 | 6 | Upper Deck Titans (Teabout) 12 F | report |
| Top Level Athletics (Colligan) 17+ F | 24 | 0 | Hoosic Valley Rangers 17 F | report |
| Halfmoon Mariners 10 F | 24 | 0 | Pittsfield Franks 10 F | report |
| Halfmoon Mariners 10 F | 15 | 1 | Pittsfield Franks 10 F | report |
| Green Mountain Lightning 12 F | 9 | 4 | Battle Ready Baseball 12 F | report |
| 802 Elite 10 F | 12 | 0 | Lansingburgh Royals 10 F | report |
| South Burlington Wildcats 15+ F | 7 | 4 | 802 Elite 16+ F | report |
| 802 Elite 16+ F | 7 | 1 | South Burlington Wildcats 15+ F | report |
| Upstate Academy (Orange) 13 F | 0 | 0 | Dutchess Redhawks 13+ F | report |
| Upstate Academy (Orange) 13 F | 0 | 0 | Dutchess Redhawks 13+ F |
| Top Level Athletics (Gavin) 17 F | 3 | 1 | Cage Heat 17+ F | report |
| Top Level Athletics (Larkin) 15 F | 9 | 7 | Guilderland Bulldogs (White) 15 F | report |
| Guilderland Bulldogs (White) 15 F | 11 | 1 | Top Level Athletics (Larkin) 15 F | report |
| Cap City Kings 15 F | 11 | 7 | Upper Deck Titans 15 F | report |
| SORENSCO Falcons (Franchini) 15 F | 6 | 3 | Upstate Academy (Navy) 15 F | report |
| Allstars Academy Prospects 13 F | 10 | 0 | So. Colonie Raiders 13 F | report |
| Green Mountain Lightning 12 F | 8 | 2 | Battle Ready Baseball 12 F | report |
| AllStars Academy Legends 16 F | 3 | 2 | SORENSCO Falcons 16 F | report |
| Schoharie Thunder 13 F | 7 | 6 | Middleburgh Ducks 13 F | report |
| Columbia Clippers 12+ F | 13 | 11 | Upper Deck Titans (Darling) 12 F | report |
| Green Mountain Lightning 14 F | 9 | 4 | Cohoes Blackhawks 13 F | report |
| Green Mountain Lightning 14 F | 15 | 2 | Cohoes Blackhawks 13 F | report |
| Albany Senators 14 F | 10 | 0 | Cap City Kings 14 F | report |
| Adirondack Aces 13 F | 15 | 5 | Cap City Kings 13 F | report |
| Allstars Academy Prospects 13 F | 12 | 3 | SORENSCO Falcons (Lensink) 13 F | report |
| Upper Deck Titans (Schriner) 17 F | 0 | 0 | Waterford Nationals 16 F | report |
| Mechanicville Red Storm 9+ F | 25 | 2 | Columbia Clippers 9 F | report |
| Capital City Clippers 17 F | 12 | 8 | Upper Deck Titans (Schriner) 17 F | report |
|
| Winner | Score | Loser |
| South Troy Dodgers 14 F | 15 | 0 | CPH Gators 14+ F | report |
| Guilderland Bulldogs 10 F | 9 | 8 | Columbia Clippers 10 F | report |
| Albany Senators Fall PREP | 16 | 4 | Waterford Nationals Fall PREP | report |
| Guilderland Bulldogs 13 F | 12 | 0 | CPH Gators 13 F | report |
| Battle Ready Baseball (VanNatten) 13+ F | 7 | 5 | Chatham Reds 13 F | report |
| Guilderland Bulldogs 10 F | 11 | 1 | Columbia Clippers 10 F | report |
| Spa City Stallions 16 F | 0 | 0 | Amsterdam Hawks 17+ F | report |
| ENY Blackhawks 15+ F | 10 | 4 | TC Bombers 15 F | report |
| ENY Blackhawks 15+ F | 5 | 4 | TC Bombers 15 F | report |
Cage Heat 12 F Top Level Athletics 12 F | 8 | 8 | Tie Game | report |
| Voorheesville Blackbirds 10 F | 17 | 6 | ENY Blackhawks 9+ F | report |
| Dutchess Redhawks 11+ | 4 | 2 | Battle Ready 11 F | report |
| Dutchess Redhawks 11+ | 12 | 10 | Battle Ready 11 F | report |
| So. Colonie Raiders Fall PREP | 11 | 1 | Brunswick Crows Fall PREP | report |
| Hayner Barnstormers 14 F | 10 | 1 | Albany Senators 14 F | report |
| So. Colonie Raiders (Decker) 17+ F | 0 | 0 | Amsterdam Hawks 17+ F | report |
| Top Level Athletics (Parrotino) 16 F | 14 | 2 | Niskayuna Warriors 16 F | report |
| Cage Heat 12 F | 15 | 5 | Voorheesville Blackbirds 11 F | report |
| Greene County Outlaws 9+ F | 18 | 14 | 802 Elite 9 F | report |
| Brunswick Hawks Fall PREP | 13 | 12 | So. Colonie Raiders (Pugsley) Fall PREP | report |
| Top Level Athletics (Larkin) 13 F | 0 | 0 | Rip City Academy 13 | report |
| Top Level Athletics (Larkin) 13 F | 0 | 0 | Rip City Academy 13 |
| NC Bison 15 | 15 | 6 | Greene County Outlaws 15 F | report |
| Guilderland Bulldogs 14 F | 8 | 4 | Upstate Academy (Orange) 14 F | report |
| SORENSCO Falcons (Lensink) 13 F | 17 | 11 | So. Colonie Raiders 13 F | report |
|
| Winner | Score | Loser |
| Cage Heat 11 F | 12 | 2 | Hudson Valley Indians 11 F | report |
|
| Winner | Score | Loser |
| Top Level Athletics (Gross) 13 F | 9 | 2 | Guilderland Bulldogs 13 F | report |
|
| Winner | Score | Loser |
| Upstate Academy (Navy) 12 F | 13 | 1 | Battle Ready Baseball 12 F | report |
|
| Winner | Score | Loser |
| Frozen Ropes Outlaws (Bonacquisti) 17 F | 12 | 6 | Hoosic Valley Rangers 17 F | report |
| Saratoga Stampede (West) 14 F | 18 | 1 | Amsterdam Hawks 15 F | report |
| Saratoga Stampede (West) 14 F | 22 | 4 | Amsterdam Hawks 15 F | report |
| Saratoga Stampede (King) 13 | 8 | 7 | Ballston Spa Scotties 13 F | report |
| Frozen Ropes Outlaws (Maxon) 17 F | 7 | 1 | Saratoga Stampede Select 17 F | report |
| Frozen Ropes Outlaws (Maxon) 17 F | 11 | 6 | Saratoga Stampede Select 17 F | report |
| 518 Velocity (Hubbs) 17+ F | 13 | 1 | Capital City Clippers 17 F | report |
| 518 Velocity (Hubbs) 17+ F | 10 | 3 | Capital City Clippers 17 F | report |
| Spa City Stallions 14 F | 10 | 7 | Columbia Clippers 14 F | report |
| Battle Ready Baseball (VanNatten) 13+ F | 12 | 5 | Upper Deck Titans (Simone) 13 F | report |
| Battle Ready Baseball (VanNatten) 13+ F | 17 | 8 | Upper Deck Titans (Simone) 13 F | report |
| Cohoes Blackhawks 13 F | 11 | 10 | Saratoga Stampede (Connelly) 13 F | report |
| SORENSCO Falcons (Driscoll) 13 F | 19 | 5 | Lansingburgh Royals 13 F | report |
| Upper Deck Titans (Clute) 11 F | 16 | 5 | Spa City Stallions (Morehouse) 11 F | report |
| Spa City Stallions (Morehouse) 11 F | 12 | 7 | Upper Deck Titans (Clute) 11 F | report |
| Spa City Stallions 12 F | 18 | 2 | Upper Deck Titans (Teabout) 12 F | report |
| Upper Deck Titans (Teabout) 12 F | 12 | 6 | Spa City Stallions 12 F | report |
| Guilderland Bulldogs 14 F | 3 | 2 | Top Level Athletics (Gross) 13 F | report |
| NE Hurricanes (Shaw) 12+ F | 12 | 2 | Upstate Academy (Orange) 12 F | report |
| NE Hurricanes (Shaw) 12+ F | 11 | 1 | Upstate Academy (Orange) 12 F | report |
| Spa City Stallions 10 F | 13 | 6 | Upper Deck Titans (Malpass) 10 F | report |
| Upper Deck Titans (Coppola) 10 F | 25 | 7 | Town of Florida Cobras 10 F | report |
| Top Level Athletics (Ruddy) 15 F | 8 | 1 | Spa City Stallions (Holderman) 15 F | report |
| Top Level Athletics (Ruddy) 15 F | 16 | 4 | Spa City Stallions (Holderman) 15 F | report |
| Greene County Outlaws 9+ F | 9 | 6 | Voorheesville Blackbirds 9 F | report |
| Capital City Clippers 13 F | 8 | 7 | Cap City Kings 13 F | report |
| Adirondack Aces 13 F | 9 | 7 | Niskayuna Warriors 13 F | report |
| Cage Heat 11 F | 13 | 2 | Dutchess Redhawks 11+ | report |
| Cage Heat 11 F | 7 | 1 | Dutchess Redhawks 11+ | report |
| Battle Ready Baseball 14+ F | 6 | 4 | Green Mountain Lightning 14 F | report |
| So. Colonie Raiders (Pugsley) Fall PREP | 0 | 0 | Waterford Nationals Fall PREP | report |
| So. Colonie Raiders Fall PREP | 16 | 10 | Albany Senators Fall PREP | report |
| SORENSCO Falcons (Mocerine) 13 F | 0 | 0 | Dutchess Redhawks 13+ F | report |
Cap City Kings 15 F SORENSCO Falcons (Franchini) 15 F | 4 | 4 | Tie Game | report |
| Upstate Academy (Orange) 14 F | 7 | 2 | Cap City Kings 14 F | report |
| Upper Deck Titans (Demarco) 14 F | 12 | 2 | Saratoga Stampede Select 14 F | report |
| Hayner Barnstormers 14 F | 0 | 0 | South Troy Dodgers 14 F | report |
| Upper Deck Titans (Smith) 13 F | 7 | 3 | Schoharie Thunder 14 F | report |
| Cohoes Blackhawks 13 F | 11 | 1 | Saratoga Stampede (Connelly) 13 F | report |
| Frozen Ropes Outlaws (Bonacquisti) 17 F | 13 | 4 | Niskayuna Warriors 16 F | report |
| Albany Senators 17 F | 10 | 0 | So. Colonie Raiders (Decker) 17+ F | report |
| Top Level Athletics 11 F | 19 | 9 | Upper Deck Titans (Thurley) 11 F | report |
| Top Level Athletics (Gavin) 17 F | 5 | 4 | Upstate Academy 17 F | report |
| Frozen Ropes Outlaws 13 F | 22 | 3 | Saratoga Stampede (DeLucia) 13 | report |
| Frozen Ropes Outlaws 13 F | 11 | 0 | Saratoga Stampede (DeLucia) 13 | report |
| Mechanicville Red Storm 9+ F | 10 | 0 | Pittsfield Franks 10 F | report |
| 802 Elite 11 F | 12 | 7 | NE Hurricanes (Winchell) 12 F | report |
| Colonie Raiders 12 F | 8 | 4 | Green Mountain Lightning 12 F | report |
| 802 Elite 16+ F | 12 | 1 | NE Hurricanes 15 F | report |
| 802 Elite 16+ F | 9 | 2 | NE Hurricanes 15 F | report |
| Battle Ready Baseball 14+ F | 11 | 5 | NE Hurricanes 14+ F | report |
| SORENSCO Falcons (Lensink) 13 F | 0 | 0 | Dutchess Redhawks 13+ F | report |
| Upper Deck Titans 15 F | 11 | 8 | Guilderland Bulldogs (Red) 15 F | report |
| Allstars Academy Select 15 F | 15 | 7 | Ballston Spadres 15 F | report |
| Allstars Academy Select 15 F | 9 | 0 | Ballston Spadres 15 F | report |
Upper Deck Titans (Schriner) 17 F SORENSCO Falcons 16 F | 8 | 8 | Tie Game | report |
| Saratoga Stampede Select 14 F | 4 | 3 | Upstate Academy (Navy) 14 F | report |
