League Standings - 11U

Select an Age:

9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 17U | 18U | College | 23U | Unlimited
  • 11U

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 11U All Regular All 8/4/2024
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    Guilderland Bulldogs (Red) 11 XXX 3 0 0 1.000 0.769 0.769 3 0 0 1.000
    Upper Deck Titans (Klingbeil) 11+ M 4 3 0 0.571 1.000 0.571 4 1 0 0.800
    Upstate Academy 11 B 9 5 1 0.633 0.737 0.467 4 2 0 0.667
    Greene County Outlaws 11+ BL 6 8 0 0.429 0.773 0.331 1 7 0 0.125
    Upper Deck Titans (Kretser) 11 BM 9 5 0 0.643 0.469 0.301 7 0 0 1.000
    Top Level Athletics (Basos) 11 L 7 11 0 0.389 0.763 0.297 3 6 0 0.333
    Colonie Raiders 11 XXX 3 7 0 0.300 0.940 0.282 3 2 0 0.600
    Ottawa Knights 11 M 7 7 0 0.500 0.549 0.275 0 4 0 0.000
    South Troy Dodgers 11 BML 10 6 0 0.625 0.429 0.268 2 0 0 1.000
    Battle Ready Baseball 11 M 10 7 0 0.588 0.440 0.259 4 5 0 0.444
    Westland Hills Falcons 11+ M 2 0 0 1.000 0.242 0.242 0 0 0 0.000
    Malone Jr Border Hounds 11+ L 7 8 1 0.469 0.472 0.221 0 4 0 0.000
    Guilderland Bulldogs (White) 11 XXX 1 1 0 0.500 0.422 0.211 0 0 0 0.000
    ENY Blackhawks 11+ ML 3 5 0 0.375 0.401 0.150 3 0 0 1.000
    Capital City Kings 11 ML 4 7 0 0.364 0.402 0.146 2 2 0 0.500
    TC Bombers 11 ML 5 12 0 0.294 0.410 0.121 3 2 0 0.600
    Schuylerville Stallions 11 BM 2 4 0 0.333 0.349 0.116 1 0 0 1.000
    Guilderland Bulldogs (Black) 11+ XXX 1 3 0 0.250 0.316 0.079 0 2 0 0.000
    CNY Pioneers 11 XXX 2 10 0 0.167 0.376 0.063 1 1 0 0.500
    Spring Renegades 11+ M 2 7 0 0.222 0.259 0.058 0 0 0 0.000
    Nassau-Shatford Diamond Dogs 11+ XXX 1 6 0 0.143 0.390 0.056 0 3 0 0.000
  • 11U Madness

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 11U All Tournament All 6/3/2024
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    Upper Deck Titans (Klingbeil) 11+ M 4 3 0 0.571 1.000 0.571 4 1 0 0.800
    Upper Deck Titans (Kretser) 11 BM 9 5 0 0.643 0.469 0.301 7 0 0 1.000
    Ottawa Knights 11 M 7 7 0 0.500 0.549 0.275 0 4 0 0.000
    South Troy Dodgers 11 BML 10 6 0 0.625 0.429 0.268 2 0 0 1.000
    Battle Ready Baseball 11 M 10 7 0 0.588 0.440 0.259 4 5 0 0.444
    Westland Hills Falcons 11+ M 2 0 0 1.000 0.242 0.242 0 0 0 0.000
    ENY Blackhawks 11+ ML 3 5 0 0.375 0.401 0.150 3 0 0 1.000
    Capital City Kings 11 ML 4 7 0 0.364 0.402 0.146 2 2 0 0.500
    TC Bombers 11 ML 5 12 0 0.294 0.410 0.121 3 2 0 0.600
    Schuylerville Stallions 11 BM 2 4 0 0.333 0.349 0.116 1 0 0 1.000
    Spring Renegades 11+ M 2 7 0 0.222 0.259 0.058 0 0 0 0.000