League Standings - 12U

Select an Age:

9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 17U | 18U | College | 23U | Unlimited
  • 12U

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 12U All Regular All 7/26/2026
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    CP Plainsmen (Green) 12 XXX 4 1 0 0.800 1.000 0.800 1 1 0 0.500
    Guilderland Bulldogs (Red) 12 XXX 2 1 0 0.667 0.985 0.657 1 1 0 0.500
    South Troy Dodgers 12 BML 9 4 0 0.692 0.841 0.582 3 3 0 0.500
    Colonie Raiders 12 BL 11 4 0 0.733 0.776 0.569 1 3 0 0.250
    Halfmoon Mariners 12 XXX 5 3 0 0.625 0.882 0.552 1 2 0 0.333
    Upstate Academy 12 BML 20 6 0 0.769 0.708 0.545 6 3 0 0.667
    CNY Pioneers 12 M 9 3 0 0.750 0.587 0.440 4 2 0 0.667
    Columbia Clippers 12+ ML 15 8 0 0.652 0.656 0.428 6 1 0 0.857
    Green Mountain Lightning 12 XXX 8 5 0 0.615 0.614 0.378 4 2 0 0.667
    Schuylerville Stallions 12 BL 8 0 0 1.000 0.375 0.375 5 0 0 1.000
    Spa City Stallions (Vanderbeck) 12 M 13 10 0 0.565 0.630 0.356 5 2 0 0.714
    NE Hurricanes (Morey) 12 M 13 6 0 0.684 0.426 0.291 5 2 0 0.714
    Accelerate Pioneers (Callahan) 12 XXX 5 3 0 0.625 0.460 0.287 2 2 0 0.500
    TC Bombers 12 ML 7 9 0 0.438 0.622 0.272 2 3 0 0.400
    NE Hurricanes (Winchell) 12 L 4 4 0 0.500 0.543 0.272 3 1 0 0.750
    Top Level Athletics 12 ML 7 11 0 0.389 0.693 0.270 4 2 0 0.667
    Accelerate Pioneers (Padula) 12 XXX 7 1 0 0.875 0.307 0.269 7 1 0 0.875
    Upper Deck Titans (Teabout) 12 M 5 6 0 0.455 0.590 0.268 1 3 0 0.250
    Cage Heat 12 ML 7 4 0 0.636 0.359 0.228 2 2 0 0.500
    Upper Deck Titans (Darling) 12 M 6 4 0 0.600 0.357 0.214 4 3 0 0.571
    Battle Ready Baseball 12 L 14 18 0 0.438 0.471 0.206 8 7 0 0.533
    Spa City Stallions (Gordon) 12 BML 4 5 0 0.444 0.459 0.204 0 2 0 0.000
    ONC Canadians (Price) 12 XXX 3 7 0 0.300 0.663 0.199 1 1 0 0.500
    ONC Canadians (Toneguzzi) 12 XXX 3 8 0 0.273 0.672 0.183 1 1 0 0.500
    Town of Florida Cobras 12 XXX 8 9 0 0.471 0.382 0.180 3 7 0 0.300
    Green Mountain Elite 12 L 2 6 0 0.250 0.681 0.170 1 2 0 0.333
    Greene County Outlaws 12 M 7 9 1 0.441 0.320 0.141 2 5 0 0.286
    Mohawk Valley Lightning 12 L 0 12 0 0.000 0.379 0.000 0 11 0 0.000
    Utica Blue Sox 12 XXX 0 12 0 0.000 0.622 0.000 0 8 0 0.000
  • LMS 11/12

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 12U/11U All Tournament All 7/12/2026
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    South Troy Dodgers 12 BML 9 4 0 0.692 1.000 0.692 3 3 0 0.500
    Colonie Raiders 12 BL 11 4 0 0.733 0.923 0.677 1 3 0 0.250
    Upstate Academy 12 BML 20 6 0 0.769 0.842 0.648 6 3 0 0.667
    Columbia Clippers 12+ ML 15 8 0 0.652 0.779 0.508 6 1 0 0.857
    Schuylerville Stallions 12 BL 8 0 0 1.000 0.446 0.446 5 0 0 1.000
    TC Bombers 12 ML 7 9 0 0.438 0.739 0.323 2 3 0 0.400
    NE Hurricanes (Winchell) 12 L 4 4 0 0.500 0.646 0.323 3 1 0 0.750
    Top Level Athletics 12 ML 7 11 0 0.389 0.824 0.320 4 2 0 0.667
    CNY Elevate 11+ L 8 7 0 0.533 0.514 0.274 6 4 0 0.600
    Cage Heat 12 ML 7 4 0 0.636 0.427 0.272 2 2 0 0.500
    TC Bombers 11 ML 16 8 1 0.660 0.378 0.250 9 2 0 0.818
    Battle Ready Baseball 12 L 14 18 0 0.438 0.560 0.245 8 7 0 0.533
    Spa City Stallions (Gordon) 12 BML 4 5 0 0.444 0.545 0.242 0 2 0 0.000
    Cage Heat 11 BL 5 3 0 0.625 0.330 0.206 4 1 0 0.800
    Spa City Stallions (OConnor) 11 BML 8 11 0 0.421 0.483 0.204 6 6 0 0.500
    Green Mountain Elite 12 L 2 6 0 0.250 0.810 0.202 1 2 0 0.333
    Hudson Valley Ravens 11 ML 8 8 1 0.500 0.342 0.171 6 2 0 0.750
    Cap City Kings 11 ML 5 13 0 0.278 0.473 0.131 1 10 0 0.091
    Upper Deck Titans (Clute) 11 ML 2 7 0 0.222 0.472 0.105 0 6 0 0.000
    Spa City Stallions (Morehouse) 11+ ML 4 10 0 0.286 0.316 0.090 3 6 0 0.333
    Upper Deck Titans (Thurley) 11+ BML 1 11 0 0.083 0.678 0.057 1 3 0 0.250
    Mohawk Valley Lightning 12 L 0 12 0 0.000 0.450 0.000 0 11 0 0.000