League Standings - 13U

Select an Age:

9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 17U | 18U | College | 23U | Unlimited
  • 13U

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 13U All Regular All 8/4/2024
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    Top Level Athletics (Jones) 13 S 8 0 1 0.944 1.000 0.944 4 0 1 0.900
    Saratoga Stampede (Lansing) 13 BL 14 1 0 0.933 0.750 0.700 5 0 0 1.000
    SORENSCO Falcons (Franchini) 13 BS 15 1 2 0.889 0.712 0.633 6 0 1 0.929
    Hayner Barnstormers 13 BL 6 4 0 0.600 0.949 0.569 4 1 0 0.800
    Spa City Stallions (Holderman) 13 BS 8 1 0 0.889 0.617 0.549 7 1 0 0.875
    518 Velocity (Gold) 13 B 6 5 1 0.542 0.967 0.524 3 4 1 0.438
    Burnt Hills Spartans 13 BS 12 2 0 0.857 0.564 0.484 6 0 0 1.000
    CPH Gators 13 BL 13 8 0 0.619 0.743 0.460 10 4 0 0.714
    Bases Loaded Bulldogs 13 XXX 4 0 0 1.000 0.440 0.440 4 0 0 1.000
    NE Hurricanes (Heydrick) 13 XXX 17 1 0 0.944 0.442 0.418 8 0 0 1.000
    Upper Deck Titans (Bakuzonis) 13+ SL 11 5 0 0.688 0.598 0.411 6 4 0 0.600
    Spa City Stallions (Bergman) 13 BS 6 4 0 0.600 0.677 0.406 4 3 0 0.571
    Guilderland Bulldogs (Red) 13 S 8 5 1 0.607 0.669 0.406 5 4 0 0.556
    Mid Hudson Tigers 13+ L 7 6 0 0.538 0.753 0.405 4 5 0 0.444
    TC Bombers 13 L 8 8 0 0.500 0.781 0.390 3 2 0 0.600
    Valley Wolfpack 13+ L 7 2 0 0.778 0.492 0.383 4 0 0 1.000
    So. Colonie Raiders 13+ XXX 7 5 0 0.583 0.620 0.362 7 4 0 0.636
    Ballston Spadres 13 B 8 5 0 0.615 0.579 0.356 6 5 0 0.545
    Upstate Academy 13 BL 8 12 1 0.405 0.876 0.355 2 7 0 0.222
    South Troy Dodgers 13 XXX 5 6 0 0.455 0.767 0.349 3 3 0 0.500
    Cap City Kings 13 SL 7 9 0 0.438 0.774 0.339 5 5 0 0.500
    Saugerties Dutchmen 13+ XXX 7 7 0 0.500 0.671 0.335 5 3 0 0.625
    Schenectady Blue Jays 13+ EL 8 7 0 0.533 0.600 0.320 5 5 0 0.500
    Saratoga Stampede (Corlew) 13 BL 6 4 0 0.600 0.528 0.317 4 2 0 0.667
    NE Hurricanes (Winchell) 13+ XXX 8 1 1 0.850 0.315 0.268 7 0 1 0.938
    Frozen Ropes Outlaws 13 SL 5 12 1 0.306 0.865 0.264 3 6 1 0.350
    Top Level Athletics (Kellar) 13 XXX 10 10 0 0.500 0.521 0.261 2 6 0 0.250
    Greene County Outlaws 13 BM 8 5 1 0.607 0.429 0.260 8 0 0 1.000
    Cage Heat 13 S 7 11 1 0.395 0.656 0.259 4 8 0 0.333
    Upper Deck Titans (Jennings) 13 XXX 9 6 0 0.600 0.431 0.258 8 0 0 1.000
    CNY Elevate 13 ML 4 5 0 0.444 0.538 0.239 2 0 0 1.000
    SORENSCO Falcons (Stilson) 13 M 9 9 0 0.500 0.377 0.188 6 7 0 0.462
    802 Elite 13+ S 4 10 0 0.286 0.556 0.159 1 8 0 0.111
    Bethlehem Eagles 13 BL 2 10 0 0.167 0.943 0.157 0 7 0 0.000
    518 Velocity (Red) 13 BSL 2 7 0 0.222 0.683 0.152 1 7 0 0.125
    Guilderland Bulldogs (White) 13+ BM 7 12 0 0.368 0.398 0.147 7 7 0 0.500
    Mechanicville Red Storm 13+ XXX 5 8 1 0.393 0.368 0.144 3 7 0 0.300
    Schoharie Thunder 13+ EML 4 7 1 0.375 0.364 0.137 4 5 0 0.444
    Voorheesville Blackbirds 13+ ML 6 14 0 0.300 0.366 0.110 6 10 0 0.375
    Capital City Clippers 13 M 5 12 1 0.306 0.343 0.105 4 11 1 0.281
    Glove Cities 13+ XXX 2 7 0 0.222 0.427 0.095 2 5 0 0.286
    Scotia Glenville Mohawks 13+ L 3 7 0 0.300 0.314 0.094 3 6 0 0.333
    Saratoga Stampede (Connelly) 13+ BL 3 13 0 0.188 0.409 0.077 3 8 0 0.273
    NC Bison 13+ L 1 16 0 0.059 0.644 0.038 0 11 0 0.000
    Upper Deck Titans (Insogna) 13 XXX 1 13 0 0.071 0.385 0.028 1 10 0 0.091
    Adirondack Fire 13+ B 0 6 0 0.000 0.712 0.000 0 4 0 0.000
  • 13U Super 8/Madness

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 13U All Tournament All 7/9/2024
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    Top Level Athletics (Jones) 13 S 8 0 1 0.944 1.000 0.944 4 0 1 0.900
    SORENSCO Falcons (Franchini) 13 BS 15 1 2 0.889 0.712 0.633 6 0 1 0.929
    Spa City Stallions (Holderman) 13 BS 8 1 0 0.889 0.617 0.549 7 1 0 0.875
    Burnt Hills Spartans 13 BS 12 2 0 0.857 0.564 0.484 6 0 0 1.000
    Upper Deck Titans (Bakuzonis) 13+ SL 11 5 0 0.688 0.598 0.411 6 4 0 0.600
    Spa City Stallions (Bergman) 13 BS 6 4 0 0.600 0.677 0.406 4 3 0 0.571
    Guilderland Bulldogs (Red) 13 S 8 5 1 0.607 0.669 0.406 5 4 0 0.556
    Cap City Kings 13 SL 7 9 0 0.438 0.774 0.339 5 5 0 0.500
    Frozen Ropes Outlaws 13 SL 5 12 1 0.306 0.865 0.264 3 6 1 0.350
    Greene County Outlaws 13 BM 8 5 1 0.607 0.429 0.260 8 0 0 1.000
    Cage Heat 13 S 7 11 1 0.395 0.656 0.259 4 8 0 0.333
    CNY Elevate 13 ML 4 5 0 0.444 0.538 0.239 2 0 0 1.000
    SORENSCO Falcons (Stilson) 13 M 9 9 0 0.500 0.377 0.188 6 7 0 0.462
    802 Elite 13+ S 4 10 0 0.286 0.556 0.159 1 8 0 0.111
    518 Velocity (Red) 13 BSL 2 7 0 0.222 0.683 0.152 1 7 0 0.125
    Guilderland Bulldogs (White) 13+ BM 7 12 0 0.368 0.398 0.147 7 7 0 0.500
    Schoharie Thunder 13+ EML 4 7 1 0.375 0.364 0.137 4 5 0 0.444
    Voorheesville Blackbirds 13+ ML 6 14 0 0.300 0.366 0.110 6 10 0 0.375
    Capital City Clippers 13 M 5 12 1 0.306 0.343 0.105 4 11 1 0.281