League Standings - 13U

Select an Age:

9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 17U | 18U | College | 23U | Unlimited
  • 13U

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 13U All Regular All 8/2/2026
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    Upstate Academy (Navy) 13 B 7 0 0 1.000 0.946 0.946 4 0 0 1.000
    Top Level Athletics (Gross) 13 SL 15 0 0 1.000 0.717 0.717 6 0 0 1.000
    NC Bison 13 S 11 5 2 0.667 0.982 0.655 8 3 1 0.708
    Hayner Barnstormers 13 B 8 4 0 0.667 0.946 0.631 5 3 0 0.625
    South Troy Dodgers 13 BS 8 2 0 0.800 0.725 0.580 7 0 0 1.000
    SORENSCO Falcons (Mocerine) 13+ S 8 2 0 0.800 0.721 0.577 6 1 0 0.857
    So. Colonie Raiders 13 XXX 7 3 0 0.700 0.794 0.556 6 1 0 0.857
    Greene County Outlaws 13+ B 6 5 0 0.545 1.000 0.545 3 5 0 0.375
    518 Velocity (Babcock) 13 L 4 4 1 0.500 0.974 0.487 2 2 1 0.500
    Adirondack Aces 13 BS 7 5 0 0.583 0.813 0.474 6 4 0 0.600
    Guilderland Bulldogs 13 SL 10 6 1 0.618 0.747 0.461 7 2 1 0.750
    Saratoga Stampede (King) 13 BEL 7 3 0 0.700 0.649 0.454 7 3 0 0.700
    Battle Ready Baseball (Wheeler) 13+ SL 9 6 0 0.600 0.738 0.443 8 5 0 0.615
    Upper Deck Titans (Smith) 13+ L 6 3 1 0.650 0.653 0.424 3 1 1 0.700
    SORENSCO Falcons (Lensink) 13 SL 8 4 0 0.667 0.552 0.368 5 2 0 0.714
    Cage Heat 13+ ML 9 3 0 0.750 0.447 0.335 7 1 0 0.875
    Saugerties Dutchmen 13 XXX 7 6 0 0.538 0.620 0.334 4 3 0 0.571
    Capital City Clippers 13 BS 9 11 0 0.450 0.701 0.315 8 9 0 0.471
    ENY Blackhawks 13+ ML 6 3 0 0.667 0.472 0.315 5 1 0 0.833
    Niskayuna Warriors 13 S 4 5 0 0.444 0.638 0.284 3 4 0 0.429
    TC Bombers 13 XXX 3 7 0 0.300 0.928 0.278 2 3 0 0.400
    Schuylerville Stallions 13 EML 4 1 0 0.800 0.346 0.277 3 1 0 0.750
    Spa City Stallions 13 SL 5 5 1 0.500 0.545 0.273 4 1 1 0.750
    Outlaws Baseball 13 XXX 4 11 0 0.267 0.987 0.263 2 11 0 0.154
    CPH Gators 13 L 6 7 1 0.464 0.558 0.259 4 6 1 0.409
    Chatham Reds 13 M 5 3 0 0.625 0.413 0.258 4 3 0 0.571
    Cohoes Blackhawks 13 EML 9 4 0 0.692 0.357 0.247 9 4 0 0.692
    Top Level Athletics (Larkin) 13 L 5 4 1 0.550 0.448 0.246 3 2 0 0.600
    Saratoga Stampede (Connelly) 13 BEL 8 4 0 0.667 0.364 0.243 8 2 0 0.800
    Schoharie Thunder 13+ L 8 6 1 0.567 0.400 0.227 8 3 1 0.708
    Valley Wolfpack 13+ ML 9 4 0 0.692 0.314 0.218 9 4 0 0.692
    Middleburgh Ducks 13+ XXX 6 5 0 0.545 0.353 0.193 5 5 0 0.500
    SORENSCO Falcons (Driscoll) 13+ ML 6 7 0 0.462 0.413 0.191 5 5 0 0.500
    Bethlehem Eagles 13 BSL 3 12 0 0.200 0.871 0.174 3 8 0 0.273
    Ballston Spa Scotties 13 BEML 4 5 0 0.444 0.377 0.168 4 4 0 0.500
    Cap City Kings 13+ EML 3 5 3 0.409 0.406 0.166 3 3 2 0.500
    Upper Deck Titans (Simone) 13 BEM 4 5 0 0.444 0.361 0.160 4 5 0 0.444
    Battle Ready Baseball (Vannatten) 13+ M 6 6 1 0.500 0.304 0.152 6 6 1 0.500
    Upstate Academy (Orange) 13 S 2 6 0 0.250 0.608 0.152 2 3 0 0.400
    Upper Deck Titans (Klingbeil) 13+ ML 2 7 2 0.273 0.547 0.149 1 6 1 0.188
    Saratoga Stampede Select 13 BSL 1 6 0 0.143 0.942 0.135 0 5 0 0.000
    518 Velocity (Hallas) 13 L 2 8 0 0.200 0.605 0.121 2 6 0 0.250
    Green Mountain Elite 13 L 2 12 0 0.143 0.806 0.115 2 9 0 0.182
    Lansingburgh Royals 13 ML 4 9 0 0.308 0.357 0.110 4 9 0 0.308
    Waterford Nationals 13+ L 5 8 0 0.385 0.284 0.109 4 7 0 0.364
    Green Mountain Lightning 13 L 3 8 2 0.308 0.313 0.096 3 8 2 0.308
    Saratoga Stampede (DeLucia) 13 BL 1 10 1 0.125 0.676 0.084 1 9 1 0.136
    Rip City Academy 13 L 1 10 0 0.091 0.842 0.077 1 8 0 0.111
    Hoosic Valley Rangers 13+ XXX 2 9 0 0.182 0.394 0.072 2 7 0 0.222
    Schenectady Blue Jays 13 EL 2 14 0 0.125 0.408 0.051 2 10 0 0.167
    802 Elite 13 L 0 7 0 0.000 0.332 0.000 0 7 0 0.000
  • Super 8/Madness 13

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 13U All Tournament All 7/21/2026
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    Top Level Athletics (Gross) 13 SL 15 0 0 1.000 0.730 0.730 6 0 0 1.000
    NC Bison 13 S 11 5 2 0.667 1.000 0.667 8 3 1 0.708
    South Troy Dodgers 13 BS 8 2 0 0.800 0.739 0.591 7 0 0 1.000
    SORENSCO Falcons (Mocerine) 13+ S 8 2 0 0.800 0.734 0.587 6 1 0 0.857
    Adirondack Aces 13 BS 7 5 0 0.583 0.828 0.483 6 4 0 0.600
    Guilderland Bulldogs 13 SL 10 6 1 0.618 0.760 0.470 7 2 1 0.750
    Battle Ready Baseball (Wheeler) 13+ SL 9 6 0 0.600 0.752 0.451 8 5 0 0.615
    SORENSCO Falcons (Lensink) 13 SL 8 4 0 0.667 0.562 0.375 5 2 0 0.714
    Cage Heat 13+ ML 9 3 0 0.750 0.455 0.341 7 1 0 0.875
    Capital City Clippers 13 BS 9 11 0 0.450 0.714 0.321 8 9 0 0.471
    ENY Blackhawks 13+ ML 6 3 0 0.667 0.481 0.320 5 1 0 0.833
    Niskayuna Warriors 13 S 4 5 0 0.444 0.650 0.289 3 4 0 0.429
    Schuylerville Stallions 13 EML 4 1 0 0.800 0.352 0.282 3 1 0 0.750
    Spa City Stallions 13 SL 5 5 1 0.500 0.555 0.278 4 1 1 0.750
    Chatham Reds 13 M 5 3 0 0.625 0.420 0.263 4 3 0 0.571
    Cohoes Blackhawks 13 EML 9 4 0 0.692 0.363 0.252 9 4 0 0.692
    Valley Wolfpack 13+ ML 9 4 0 0.692 0.320 0.222 9 4 0 0.692
    Middleburgh Ducks 13+ XXX 6 5 0 0.545 0.360 0.196 5 5 0 0.500
    SORENSCO Falcons (Driscoll) 13+ ML 6 7 0 0.462 0.421 0.194 5 5 0 0.500
    Bethlehem Eagles 13 BSL 3 12 0 0.200 0.887 0.177 3 8 0 0.273
    Ballston Spa Scotties 13 BEML 4 5 0 0.444 0.384 0.171 4 4 0 0.500
    Cap City Kings 13+ EML 3 5 3 0.409 0.414 0.169 3 3 2 0.500
    Upper Deck Titans (Simone) 13 BEM 4 5 0 0.444 0.367 0.163 4 5 0 0.444
    Upstate Academy (Orange) 13 S 2 6 0 0.250 0.619 0.155 2 3 0 0.400
    Saratoga Stampede Select 13 BSL 1 6 0 0.143 0.959 0.137 0 5 0 0.000
    Lansingburgh Royals 13 ML 4 9 0 0.308 0.363 0.112 4 9 0 0.308