League Standings - 14U

Select an Age:

9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 17U | 18U | College | 23U | Unlimited
  • 14U

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 14U All Regular All 8/4/2024
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    Top Level Athletics (Gavin) 14 BS 9 3 0 0.750 1.000 0.750 2 2 0 0.500
    Upstate Academy 9 3 0 0.750 0.949 0.712 1 0 0 1.000
    518 Velocity (Gold) 14+ XXX 9 3 0 0.750 0.776 0.582 3 1 0 0.750
    Hayner Barnstormers 14 B 9 7 0 0.562 0.944 0.531 4 1 0 0.800
    Bethlehem Eagles 14 S 12 1 0 0.923 0.569 0.525 9 1 0 0.900
    Bases Loaded Bulldogs 14 XXX 3 1 0 0.750 0.679 0.509 0 0 0 0.000
    Saratoga Stampede (Stevens) 14+ BL 11 5 1 0.676 0.737 0.498 5 0 1 0.917
    Upstate Academy (Orange) 14 BSL 11 4 1 0.719 0.687 0.494 9 1 0 0.900
    Greene County Outlaws 14+ SL 9 3 0 0.750 0.561 0.421 6 2 0 0.750
    SORENSCO Falcons (Von Eitzen) 14+ BSL 13 5 0 0.722 0.581 0.419 8 3 0 0.727
    SORENSCO Falcons (Mocerine) 14 B 7 5 0 0.583 0.688 0.401 3 3 0 0.500
    Allstars Academy Legends 14 XXX 7 7 0 0.500 0.787 0.394 2 3 0 0.400
    Allstars Academy Naturals 14 XXX 4 5 0 0.444 0.868 0.386 0 4 0 0.000
    Schenectady Blue Jays 14+ S 8 4 2 0.643 0.586 0.377 8 2 1 0.773
    Berkshire Reign 14+ L 6 4 0 0.600 0.568 0.341 4 3 0 0.571
    CPH Gators (Blue) 14 L 9 11 0 0.450 0.647 0.291 6 10 0 0.375
    Capital City Clippers 14+ EL 15 2 0 0.882 0.322 0.284 9 0 0 1.000
    Saratoga Stampede (Cole) 14 BL 6 8 0 0.429 0.647 0.277 5 4 0 0.556
    Voorheesville Blackbirds 14+ S 8 6 0 0.571 0.473 0.270 3 4 0 0.429
    Top Level Athletics (Kozlowski) 14+ L 9 12 2 0.435 0.596 0.259 9 6 2 0.588
    Frozen Ropes Outlaws 14 ESL 6 7 1 0.464 0.557 0.259 3 4 1 0.438
    Niskayuna Warriors 14+ XXX 7 12 2 0.381 0.632 0.241 6 11 2 0.368
    Upper Deck Titans 14+ XXX 6 9 1 0.406 0.582 0.237 3 5 0 0.375
    ENY Blackhawks 14+ SL 4 7 0 0.364 0.598 0.218 3 6 0 0.333
    SORENSCO Falcons (Clairmont) 14 E 8 6 0 0.571 0.355 0.203 4 3 0 0.571
    518 Velocity (Red) 14 SL 3 5 1 0.389 0.519 0.202 2 2 1 0.500
    Guilderland Bulldogs 14 BS 4 8 0 0.333 0.594 0.198 3 8 0 0.273
    Albany Senators 14+ E 4 10 0 0.286 0.638 0.182 3 8 0 0.273
    CPH Gators (Green) 14 L 8 7 0 0.533 0.339 0.181 5 1 0 0.833
    CNY Diamond Dawgs 14 XXX 2 4 0 0.333 0.525 0.175 2 4 0 0.333
    NC Bison 14+ ESL 5 12 1 0.306 0.529 0.162 4 7 0 0.364
    TC Bombers (Miller) 14 L 3 12 0 0.200 0.784 0.157 1 1 0 0.500
    CNY Pioneers 14+ L 2 3 0 0.400 0.389 0.155 0 1 0 0.000
    Top Level Athletics (Larkin) 14 XXX 4 14 0 0.222 0.533 0.118 1 11 0 0.083
    Catskill Mtn Cougars 14 EL 5 9 1 0.367 0.311 0.114 0 4 0 0.000
    TC Bombers (Smith) 14 M 6 12 0 0.333 0.338 0.113 5 2 0 0.714
    Saratoga Stampede (Zdonick) 14 BEL 4 11 1 0.281 0.321 0.090 2 3 0 0.400
    NE Hurricanes 14 XXX 3 11 0 0.214 0.361 0.077 2 5 0 0.286
    Waterford Nationals 14 XXX 1 14 0 0.067 0.316 0.021 0 8 0 0.000
  • LMS 13/14U

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 14U/13U All Tournament All 7/23/2024
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    Saratoga Stampede (Stevens) 14+ BL 11 5 1 0.676 0.939 0.635 5 0 1 0.917
    Upstate Academy (Orange) 14 BSL 11 4 1 0.719 0.876 0.629 9 1 0 0.900
    Greene County Outlaws 14+ SL 9 3 0 0.750 0.715 0.537 6 2 0 0.750
    SORENSCO Falcons (Von Eitzen) 14+ BSL 13 5 0 0.722 0.741 0.535 8 3 0 0.727
    Saratoga Stampede (Lansing) 13 BL 14 1 0 0.933 0.565 0.527 5 0 0 1.000
    Berkshire Reign 14+ L 6 4 0 0.600 0.724 0.434 4 3 0 0.571
    Hayner Barnstormers 13 BL 6 4 0 0.600 0.715 0.429 4 1 0 0.800
    CPH Gators (Blue) 14 L 9 11 0 0.450 0.825 0.371 6 10 0 0.375
    Capital City Clippers 14+ EL 15 2 0 0.882 0.411 0.362 9 0 0 1.000
    Saratoga Stampede (Cole) 14 BL 6 8 0 0.429 0.825 0.354 5 4 0 0.556
    CPH Gators 13 BL 13 8 0 0.619 0.560 0.347 10 4 0 0.714
    Top Level Athletics (Kozlowski) 14+ L 9 12 2 0.435 0.761 0.331 9 6 2 0.588
    Frozen Ropes Outlaws 14 ESL 6 7 1 0.464 0.711 0.330 3 4 1 0.438
    Upper Deck Titans (Bakuzonis) 13+ SL 11 5 0 0.688 0.451 0.310 6 4 0 0.600
    Mid Hudson Tigers 13+ L 7 6 0 0.538 0.567 0.305 4 5 0 0.444
    TC Bombers 13 L 8 8 0 0.500 0.588 0.294 3 2 0 0.600
    Valley Wolfpack 13+ L 7 2 0 0.778 0.371 0.288 4 0 0 1.000
    ENY Blackhawks 14+ SL 4 7 0 0.364 0.763 0.277 3 6 0 0.333
    Upstate Academy 13 BL 8 12 1 0.405 0.660 0.267 2 7 0 0.222
    518 Velocity (Red) 14 SL 3 5 1 0.389 0.661 0.257 2 2 1 0.500
    Cap City Kings 13 SL 7 9 0 0.438 0.583 0.255 5 5 0 0.500
    Schenectady Blue Jays 13+ EL 8 7 0 0.533 0.452 0.241 5 5 0 0.500
    Saratoga Stampede (Corlew) 13 BL 6 4 0 0.600 0.398 0.239 4 2 0 0.667
    CPH Gators (Green) 14 L 8 7 0 0.533 0.432 0.230 5 1 0 0.833
    NC Bison 14+ ESL 5 12 1 0.306 0.675 0.206 4 7 0 0.364
    TC Bombers (Miller) 14 L 3 12 0 0.200 1.000 0.200 1 1 0 0.500
    Frozen Ropes Outlaws 13 SL 5 12 1 0.306 0.651 0.199 3 6 1 0.350
    CNY Pioneers 14+ L 2 3 0 0.400 0.496 0.198 0 1 0 0.000
    CNY Elevate 13 ML 4 5 0 0.444 0.406 0.180 2 0 0 1.000
    Bethlehem Eagles 13 BL 2 10 0 0.167 0.711 0.118 0 7 0 0.000
    Saratoga Stampede (Zdonick) 14 BEL 4 11 1 0.281 0.410 0.115 2 3 0 0.400
    518 Velocity (Red) 13 BSL 2 7 0 0.222 0.515 0.114 1 7 0 0.125
    Schoharie Thunder 13+ EML 4 7 1 0.375 0.274 0.103 4 5 0 0.444
    Voorheesville Blackbirds 13+ ML 6 14 0 0.300 0.276 0.083 6 10 0 0.375
    Scotia Glenville Mohawks 13+ L 3 7 0 0.300 0.236 0.071 3 6 0 0.333
    Saratoga Stampede (Connelly) 13+ BL 3 13 0 0.188 0.308 0.058 3 8 0 0.273
    NC Bison 13+ L 1 16 0 0.059 0.485 0.029 0 11 0 0.000
  • 14U Super 8/Madness

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 14U All Tournament All 7/9/2024
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    Top Level Athletics (Gavin) 14 BS 9 3 0 0.750 1.000 0.750 2 2 0 0.500
    Bethlehem Eagles 14 S 12 1 0 0.923 0.569 0.525 9 1 0 0.900
    Upstate Academy (Orange) 14 BSL 11 4 1 0.719 0.687 0.494 9 1 0 0.900
    Greene County Outlaws 14+ SL 9 3 0 0.750 0.561 0.421 6 2 0 0.750
    SORENSCO Falcons (Von Eitzen) 14+ BSL 13 5 0 0.722 0.581 0.419 8 3 0 0.727
    Schenectady Blue Jays 14+ S 8 4 2 0.643 0.586 0.377 8 2 1 0.773
    Voorheesville Blackbirds 14+ S 8 6 0 0.571 0.473 0.270 3 4 0 0.429
    Frozen Ropes Outlaws 14 ESL 6 7 1 0.464 0.557 0.259 3 4 1 0.438
    ENY Blackhawks 14+ SL 4 7 0 0.364 0.598 0.218 3 6 0 0.333
    518 Velocity (Red) 14 SL 3 5 1 0.389 0.519 0.202 2 2 1 0.500
    Guilderland Bulldogs 14 BS 4 8 0 0.333 0.594 0.198 3 8 0 0.273
    NC Bison 14+ ESL 5 12 1 0.306 0.529 0.162 4 7 0 0.364
    TC Bombers (Smith) 14 M 6 12 0 0.333 0.338 0.113 5 2 0 0.714