League Standings - 15U

Select an Age:

9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 17U | 18U | College | 23U | Unlimited
  • 15U

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 15U All Regular All 8/4/2024
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    Hayner Barnstormers 15 XXX 12 0 0 1.000 0.828 0.828 9 0 0 1.000
    Columbia Clippers 15 L 7 2 1 0.750 0.768 0.576 6 1 1 0.812
    Top Level Athletics (Powell) 15 XXX 5 2 0 0.714 0.744 0.531 5 2 0 0.714
    Green Mountain Lightning 15+ L 9 0 1 0.950 0.559 0.531 8 0 1 0.944
    Allstars Academy Prodigy 15 XXX 5 3 0 0.625 0.842 0.526 5 3 0 0.625
    Cage Heat 15+ SL 12 7 0 0.632 0.822 0.519 9 5 0 0.643
    CPH Gators (Blue) 15+ CL 10 5 0 0.667 0.756 0.504 3 2 0 0.600
    Top Level Athletics (Williams) 15+ CL 13 8 0 0.619 0.727 0.450 9 2 0 0.818
    South Troy Dodgers 15 XXX 6 6 0 0.500 0.821 0.410 3 5 0 0.375
    Frozen Ropes Outlaws 9 9 2 0.500 0.820 0.410 3 6 2 0.364
    So. Colonie Raiders 15 XXX 7 3 2 0.667 0.554 0.369 4 1 2 0.714
    Mettowee Valley Mudcats 15+ SL 9 6 1 0.594 0.613 0.364 6 4 1 0.591
    SORENSCO Falcons 12 10 1 0.543 0.668 0.363 6 4 1 0.591
    Hudson Valley Indians 15 XXX 12 6 0 0.667 0.543 0.362 3 3 0 0.500
    Rotterdam Clippers 15 S 10 9 1 0.525 0.677 0.355 4 3 1 0.562
    Upper Deck Titans (Barnes) 15+ SL 9 3 0 0.750 0.469 0.352 4 3 0 0.571
    Top Level Athletics (Colligan) 15 XXX 8 9 0 0.471 0.737 0.347 2 4 0 0.333
    518 Velocity (Gold) 15 XXX 5 9 0 0.357 0.912 0.326 0 5 0 0.000
    Spa City Stallions 15+ ML 13 2 0 0.867 0.340 0.294 6 0 0 1.000
    Berkshire Bananas 15+ SL 7 7 0 0.500 0.584 0.292 1 4 0 0.200
    CPH Gators (Green) 15 L 7 8 0 0.467 0.624 0.291 4 6 0 0.400
    Valley Wolfpack 15 XXX 5 6 0 0.455 0.601 0.273 2 3 0 0.400
    Burgh Bombers 15+ ML 8 7 0 0.533 0.471 0.251 2 0 0 1.000
    Schenectady Blue Jays 15+ XXX 7 6 0 0.538 0.462 0.249 3 2 0 0.600
    NE Hurricanes (Engelhard) 15 XXX 23 11 2 0.667 0.363 0.242 7 3 2 0.667
    Schuylerville Stallions 15+ CSL 3 9 0 0.250 0.954 0.239 1 2 0 0.333
    TC Bombers 15 XXX 2 7 0 0.222 1.000 0.222 2 7 0 0.222
    Saratoga Stampede (Polcare) 15 L 3 9 0 0.250 0.807 0.202 2 7 0 0.222
    Upper Deck Titans (Schriner) 15+ ML 8 8 1 0.500 0.388 0.194 5 4 0 0.556
    Frozen Ropes Outlaws (White) 15+ ML 9 7 0 0.562 0.338 0.190 6 3 0 0.667
    NE Hurricanes (Shaw) 15+ XXX 5 4 1 0.550 0.335 0.184 1 4 0 0.200
    Allstars Academy Diamond 15 XXX 1 5 1 0.214 0.854 0.183 1 3 1 0.300
    Saratoga Stampede (Mound) 15+ L 3 10 0 0.231 0.572 0.132 1 8 0 0.111
    518 Velocity (Red) 15 XXX 2 8 1 0.227 0.578 0.131 1 5 0 0.167
    Amsterdam Hawks 15+ ML 4 9 2 0.333 0.326 0.109 4 7 1 0.375
    Halfmoon Mariners 15+ ML 4 13 0 0.235 0.370 0.087 2 7 0 0.222
    Cohoes Blackhawks 15+ ML 3 12 1 0.219 0.320 0.070 2 7 1 0.250
    Waterford Nationals 15+ S 0 17 0 0.000 0.642 0.000 0 8 0 0.000
  • 15U Super 8/Madness

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 15U All Tournament All 7/9/2024
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    Cage Heat 15+ SL 12 7 0 0.632 0.862 0.544 9 5 0 0.643
    Mettowee Valley Mudcats 15+ SL 9 6 1 0.594 0.643 0.382 6 4 1 0.591
    SORENSCO Falcons 12 10 1 0.543 0.700 0.381 6 4 1 0.591
    Rotterdam Clippers 15 S 10 9 1 0.525 0.710 0.373 4 3 1 0.562
    Upper Deck Titans (Barnes) 15+ SL 9 3 0 0.750 0.491 0.368 4 3 0 0.571
    Spa City Stallions 15+ ML 13 2 0 0.867 0.356 0.309 6 0 0 1.000
    Berkshire Bananas 15+ SL 7 7 0 0.500 0.612 0.306 1 4 0 0.200
    Burgh Bombers 15+ ML 8 7 0 0.533 0.493 0.263 2 0 0 1.000
    Schuylerville Stallions 15+ CSL 3 9 0 0.250 1.000 0.250 1 2 0 0.333
    Upper Deck Titans (Schriner) 15+ ML 8 8 1 0.500 0.406 0.203 5 4 0 0.556
    Frozen Ropes Outlaws (White) 15+ ML 9 7 0 0.562 0.355 0.199 6 3 0 0.667
    Amsterdam Hawks 15+ ML 4 9 2 0.333 0.342 0.114 4 7 1 0.375
    Halfmoon Mariners 15+ ML 4 13 0 0.235 0.388 0.091 2 7 0 0.222
    Cohoes Blackhawks 15+ ML 3 12 1 0.219 0.336 0.073 2 7 1 0.250
    Waterford Nationals 15+ S 0 17 0 0.000 0.673 0.000 0 8 0 0.000
  • 15U Prep

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 15U Prep/Rec Regular All 6/9/2024
    Team W L T Win % Last 6 Games W/L Streak Forfeit Losses
    Halfmoon Mariners (Green) PREP 13 00 1.000 W W W W W W W 6
    Bethlehem Eagles (Black) PREP 11 20 0.846 W W W W W W W 6
    So. Colonie Raiders PREP 8 30 0.727 L L W W W W W 4
    Halfmoon Mariners (Blue) PREP 7 41 0.625 W W W L L W W 1
    518 Velocity PREP 5 40 0.556 L W L W L W W 1
    Guilderland Bulldogs PREP 5 51 0.500 L W L W W L L 1
    Ballston Spa Scotties PREP 5 70 0.417 W L L L W L L 1
    Niskayuna Warriors PREP 4 60 0.400 W L L W L W W 1
    Brunswick Hawks PREP 3 51 0.389 L L L W W W W 3
    Scotia Angels PREP 4 71 0.375 L L W L L L L 3
    Bethlehem Eagles (Orange) PREP 4 70 0.364 W W L L L L L 4
    So. Colonie Raiders (Garnet) PREP 3 90 0.250 L W L L L W W 1
    Rotterdam Choppers PREP 0 130 0.000 L L L L L L L 6