League Standings - 16U

Select an Age:

9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 17U | 18U | College | 23U | Unlimited
  • 16U

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 16U All Regular All 8/3/2025
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    Hayner Barnstormers 16 XXX 9 2 0 0.818 0.833 0.681 6 1 0 0.857
    Top Level Athletics (Colligan) 16+ XXX 15 5 0 0.750 0.821 0.616 6 3 0 0.667
    Cage Heat 16+ S 14 3 0 0.824 0.712 0.586 8 2 0 0.800
    Allstars Academy Prodigy 16 XXX 5 0 0 1.000 0.585 0.585 4 0 0 1.000
    518 Velocity (Babcock) 16 XXX 8 4 1 0.654 0.767 0.502 6 4 0 0.600
    Spa City Stallions 16 CL 13 5 0 0.722 0.609 0.440 10 2 0 0.833
    Top Level Athletics (Gavin) 16 XXX 7 6 0 0.538 0.743 0.400 1 5 0 0.167
    Allstars Academy Diamond 16 XXX 6 8 0 0.429 0.914 0.392 3 4 0 0.429
    Upstate Academy 16 S 4 6 0 0.400 0.904 0.362 4 4 0 0.500
    Saratoga Stampede (Perrone) 16 L 14 5 0 0.737 0.438 0.323 5 3 0 0.625
    518 Velocity (Burdo) 16 L 6 6 0 0.500 0.632 0.316 4 2 0 0.667
    Schenectady Blue Jays 16 XXX 5 6 0 0.455 0.667 0.303 3 2 0 0.600
    So. Colonie Raiders 16 XXX 5 5 1 0.500 0.594 0.297 2 4 1 0.357
    Valley Wolfpack 16 C 4 6 0 0.400 0.733 0.293 4 4 0 0.500
    Schuylerville Stallions 16+ SL 7 8 0 0.467 0.616 0.287 6 6 0 0.500
    Mettowee Valley Mudcats 16+ SL 7 9 0 0.438 0.588 0.257 4 6 0 0.400
    Top Level Athletics (Williams) 16 CS 6 9 0 0.400 0.643 0.257 4 5 0 0.444
    Berkshire Bandits 16 S 2 6 0 0.250 1.000 0.250 0 5 0 0.000
    Upper Deck Titans (Schriner) 16 ML 13 5 0 0.722 0.315 0.228 11 1 0 0.917
    SORENSCO Falcons 16 SL 6 8 1 0.433 0.508 0.220 5 3 1 0.611
    Hudson Valley Ravens 16 XXX 5 8 1 0.393 0.533 0.209 1 5 1 0.214
    NE Hurricanes 16 M 22 9 1 0.703 0.288 0.203 9 5 0 0.643
    Amsterdam Hawks 16+ ML 11 7 0 0.611 0.311 0.190 9 3 0 0.750
    Green Mountain Lightning 16 SL 2 7 0 0.222 0.841 0.187 0 5 0 0.000
    Saratoga Stampede (Darrah) 16 L 4 8 1 0.346 0.488 0.169 1 5 1 0.214
    Rotterdam Clippers 16 S 4 9 0 0.308 0.548 0.169 2 3 0 0.400
    Hoosic Valley Rangers 16+ XXX 9 6 0 0.600 0.250 0.150 6 4 0 0.600
    Upper Deck Titans (VanVoast) 16 CL 3 12 0 0.200 0.725 0.145 3 5 0 0.375
    Waterford Nationals 16 L 7 10 0 0.412 0.305 0.126 6 7 0 0.462
    Cohoes Blackhawks 16+ ML 7 12 0 0.368 0.335 0.123 4 7 0 0.364
    Frozen Ropes Outlaws 16+ L 8 13 0 0.381 0.322 0.123 6 4 0 0.600
    Columbia Clippers 16 XXX 1 6 0 0.143 0.815 0.116 0 5 0 0.000
    Halfmoon Mariners 16+ L 3 11 0 0.214 0.355 0.076 3 6 0 0.333
    So. Colonie Raiders (Decker) 16+ XXX 1 12 0 0.077 0.301 0.023 1 8 0 0.111
    Scotia Angels 16+ ML 1 15 0 0.062 0.317 0.020 1 11 0 0.083
  • 15/16U Madness

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 16U All Tournament All 7/21/2025
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    Upper Deck Titans (Schriner) 16 ML 13 5 0 0.722 0.631 0.456 11 1 0 0.917
    NE Hurricanes 16 M 22 9 1 0.703 0.577 0.406 9 5 0 0.643
    Amsterdam Hawks 16+ ML 11 7 0 0.611 0.622 0.380 9 3 0 0.750
    Frozen Ropes Outlaws 15 SL 8 9 0 0.471 0.780 0.367 6 5 0 0.545
    Niskayuna Warriors 15 S 7 8 0 0.467 0.631 0.295 2 4 0 0.333
    Cohoes Blackhawks 16+ ML 7 12 0 0.368 0.671 0.247 4 7 0 0.364
    Schenectady Blue Jays 15 SL 3 11 1 0.233 1.000 0.233 1 9 0 0.100
    Adirondack Wild 15+ EML 6 14 0 0.300 0.482 0.144 5 7 0 0.417
    Scotia Angels 16+ ML 1 15 0 0.062 0.635 0.040 1 11 0 0.083
  • Super 8

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 16U All Tournament All 7/21/2025
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    Top Level Athletics (Colligan) 16+ XXX 15 5 0 0.750 0.821 0.616 6 3 0 0.667
    Schuylerville Stallions 16+ SL 7 8 0 0.467 0.616 0.287 6 6 0 0.500
    Mettowee Valley Mudcats 16+ SL 7 9 0 0.438 0.588 0.257 4 6 0 0.400
    Top Level Athletics (Williams) 16 CS 6 9 0 0.400 0.643 0.257 4 5 0 0.444
    Berkshire Bandits 16 S 2 6 0 0.250 1.000 0.250 0 5 0 0.000
    Upper Deck Titans (Schriner) 16 ML 13 5 0 0.722 0.315 0.228 11 1 0 0.917
    SORENSCO Falcons 16 SL 6 8 1 0.433 0.508 0.220 5 3 1 0.611
    NE Hurricanes 16 M 22 9 1 0.703 0.288 0.203 9 5 0 0.643
    Amsterdam Hawks 16+ ML 11 7 0 0.611 0.311 0.190 9 3 0 0.750
    Green Mountain Lightning 16 SL 2 7 0 0.222 0.841 0.187 0 5 0 0.000
    Rotterdam Clippers 16 S 4 9 0 0.308 0.548 0.169 2 3 0 0.400
    Cohoes Blackhawks 16+ ML 7 12 0 0.368 0.335 0.123 4 7 0 0.364
    Scotia Angels 16+ ML 1 15 0 0.062 0.317 0.020 1 11 0 0.083
  • 15/16U LMS

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 16U All Tournament All 7/10/2025
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    Frozen Ropes Outlaws (Maxon) 16 CL 7 11 3 0.405 1.000 0.405 0 3 3 0.250
    Spa City Stallions 16 CL 13 5 0 0.722 0.530 0.383 10 2 0 0.833
    Berkshire Reign 15 SL 7 1 0 0.875 0.334 0.292 7 1 0 0.875
    Saratoga Stampede (Perrone) 16 L 14 5 0 0.737 0.381 0.281 5 3 0 0.625
    518 Velocity (Burdo) 16 L 6 6 0 0.500 0.550 0.275 4 2 0 0.667
    SORENSCO Falcons (Von Eitzen) 15 SL 11 4 1 0.719 0.359 0.258 6 1 0 0.857
    Schuylerville Stallions 16+ SL 7 8 0 0.467 0.536 0.250 6 6 0 0.500
    CPH Gators 15 L 10 2 1 0.808 0.304 0.245 6 0 0 1.000
    Top Level Athletics (Jones) 15 L 10 7 0 0.588 0.411 0.242 6 5 0 0.545
    Bethlehem Eagles 15 SL 5 6 1 0.458 0.496 0.227 4 4 1 0.500
    Mettowee Valley Mudcats 16+ SL 7 9 0 0.438 0.511 0.224 4 6 0 0.400
    Top Level Athletics (Hughto) 15 L 14 3 1 0.806 0.266 0.214 3 2 0 0.600
    Upper Deck Titans (Schriner) 16 ML 13 5 0 0.722 0.274 0.198 11 1 0 0.917
    SORENSCO Falcons 16 SL 6 8 1 0.433 0.442 0.191 5 3 1 0.611
    518 Velocity (Hallas) 15 L 4 6 1 0.409 0.452 0.185 3 4 1 0.438
    Greene County Outlaws 16+ C 3 9 0 0.250 0.715 0.179 2 1 0 0.667
    Amsterdam Hawks 16+ ML 11 7 0 0.611 0.270 0.165 9 3 0 0.750
    Green Mountain Lightning 16 SL 2 7 0 0.222 0.732 0.163 0 5 0 0.000
    Frozen Ropes Outlaws 15 SL 8 9 0 0.471 0.339 0.160 6 5 0 0.545
    Saratoga Stampede (Darrah) 16 L 4 8 1 0.346 0.425 0.147 1 5 1 0.214
    Upper Deck Titans (VanVoast) 16 CL 3 12 0 0.200 0.631 0.126 3 5 0 0.375
    Upper Deck Titans 15 L 6 8 0 0.429 0.265 0.114 3 3 0 0.500
    SORENSCO Falcons (Clairmont) 15 EML 9 6 0 0.600 0.182 0.109 7 2 0 0.778
    Waterford Nationals 16 L 7 10 0 0.412 0.265 0.109 6 7 0 0.462
    Cohoes Blackhawks 16+ ML 7 12 0 0.368 0.292 0.107 4 7 0 0.364
    Saratoga Stampede (Humiston) 15 EL 10 9 0 0.526 0.204 0.107 8 4 0 0.667
    Frozen Ropes Outlaws 16+ L 8 13 0 0.381 0.280 0.107 6 4 0 0.600
    Schenectady Blue Jays 15 SL 3 11 1 0.233 0.435 0.101 1 9 0 0.100
    TC Bombers 15 L 3 8 2 0.308 0.326 0.100 3 8 0 0.273
    Halfmoon Mariners 16+ L 3 11 0 0.214 0.309 0.066 3 6 0 0.333
    Adirondack Wild 15+ EML 6 14 0 0.300 0.209 0.063 5 7 0 0.417
    NC Bison 15 ESL 2 10 0 0.167 0.333 0.056 0 6 0 0.000
    Saratoga Stampede (Zdonick) 15 EL 3 10 0 0.231 0.199 0.046 3 4 0 0.429
    Scotia Angels 16+ ML 1 15 0 0.062 0.276 0.017 1 11 0 0.083
    Albany Senators 15+ L 0 13 0 0.000 0.354 0.000 0 8 0 0.000