League Standings

Select an Age:

9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 17U | 18U | College | 23U | Unlimited
  • 10U

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 10U All Regular All 8/4/2024
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    Bethlehem Eagles 10 3 0 0 1.000 0.775 0.775 2 0 0 1.000
    Guilderland Bulldogs (Red) 10 XXX 3 1 0 0.750 1.000 0.750 1 1 0 0.500
    South Troy Dodgers 10+ BML 13 5 0 0.722 0.957 0.691 1 3 0 0.250
    Columbia Clippers 10+ ML 14 5 0 0.737 0.709 0.523 9 0 0 1.000
    Spa City Stallions 10+ ML 7 6 0 0.538 0.820 0.441 3 4 0 0.429
    CNY Pioneers 10+ XXX 11 4 0 0.733 0.589 0.432 5 1 0 0.833
    Town of Florida Cobras 10+ ML 9 5 0 0.643 0.640 0.411 6 0 0 1.000
    Schuylerville Stallions 10 M 4 1 0 0.800 0.498 0.398 1 0 0 1.000
    Top Level Athletics 10+ M 5 7 0 0.417 0.835 0.348 1 4 0 0.200
    Valley Wolfpack 10 XXX 6 3 0 0.667 0.506 0.337 3 2 0 0.600
    Green Mountain Lightning 10 XXX 4 6 0 0.400 0.752 0.301 1 4 0 0.200
    Upper Deck Titans (Darling) 10+ M 2 4 0 0.333 0.634 0.211 1 2 0 0.333
    Upper Deck Titans (Teabout) 10+ M 2 9 0 0.182 0.634 0.115 2 4 0 0.333
    Ottawa Knights 10 M 1 7 0 0.125 0.890 0.111 0 4 0 0.000
    Guilderland Bulldogs (White) 10 B 0 3 0 0.000 0.860 0.000 0 2 0 0.000
    Hudson Valley Indians 10 L 0 14 0 0.000 0.560 0.000 0 5 0 0.000
  • 9/10U LMS

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 10U/9U All Tournament All 7/16/2024
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    South Troy Dodgers 10+ BML 13 5 0 0.722 1.000 0.722 1 3 0 0.250
    Columbia Clippers 10+ ML 14 5 0 0.737 0.741 0.546 9 0 0 1.000
    Spa City Stallions 10+ ML 7 6 0 0.538 0.856 0.461 3 4 0 0.429
    Town of Florida Cobras 10+ ML 9 5 0 0.643 0.668 0.429 6 0 0 1.000
    Spa City Stallions 9+ ML 7 4 0 0.636 0.374 0.238 0 1 0 0.000
    Capital City Kings 9 ML 3 4 0 0.429 0.362 0.155 2 3 0 0.400
    Greene County Outlaws 9+ ML 3 7 1 0.318 0.466 0.148 2 3 0 0.400
    Hudson Valley Indians 10 L 0 14 0 0.000 0.585 0.000 0 5 0 0.000
  • 10U Madness

    Sanction Age Power Division Type TQG Final Standings Date
    Overall 10U All Tournament All 6/3/2024
    All Games Same Power Games Only
    Team W L T Raw Win % SoS Factor Adj Win % W L T Raw Win %
    South Troy Dodgers 10+ BML 13 5 0 0.722 1.000 0.722 1 3 0 0.250
    Columbia Clippers 10+ ML 14 5 0 0.737 0.741 0.546 9 0 0 1.000
    Spa City Stallions 10+ ML 7 6 0 0.538 0.856 0.461 3 4 0 0.429
    Town of Florida Cobras 10+ ML 9 5 0 0.643 0.668 0.429 6 0 0 1.000
    Schuylerville Stallions 10 M 4 1 0 0.800 0.520 0.416 1 0 0 1.000
    Top Level Athletics 10+ M 5 7 0 0.417 0.872 0.364 1 4 0 0.200
    Upper Deck Titans (Darling) 10+ M 2 4 0 0.333 0.662 0.221 1 2 0 0.333
    Upper Deck Titans (Teabout) 10+ M 2 9 0 0.182 0.662 0.120 2 4 0 0.333
    Ottawa Knights 10 M 1 7 0 0.125 0.929 0.116 0 4 0 0.000